Cloud Compute Pricing Comparison
On-demand, spot, savings plan and reserved hourly pricing for 137 instance types across AWS, Azure, GCP, DigitalOcean, OCI, OVH and Alibaba Cloud. Reserved rates are effective hourly: the term total divided by the hours in the term.
These are us-east-1 (or each provider's equivalent) list prices from the static catalogue. The interactive page prices your chosen region from each provider's live API, and marks which columns came back live. Snapshot: 2026-09-06.
| Provider | Instance | OS | vCPUs | Memory | On-demand | Spot | Savings 1yr | Reserved 1yr | Reserved 3yr |
|---|---|---|---|---|---|---|---|---|---|
| Alibaba | ecs.c7.large | Linux | 2 | 4 GB | $0.0760 | $0.0230 | $0.0460 | $0.0470 | $0.0310 |
| Alibaba | ecs.c7.xlarge | Linux | 4 | 8 GB | $0.1520 | $0.0460 | $0.0910 | $0.0950 | $0.0620 |
| Alibaba | ecs.c8y.large | Linux | 2 | 4 GB | $0.0610 | $0.0180 | $0.0370 | $0.0380 | $0.0250 |
| Alibaba | ecs.c8y.xlarge | Linux | 4 | 8 GB | $0.1220 | $0.0370 | $0.0730 | $0.0760 | $0.0500 |
| Alibaba | ecs.g7.large | Linux | 2 | 8 GB | $0.0980 | $0.0290 | $0.0590 | $0.0610 | $0.0400 |
| Alibaba | ecs.g7.xlarge | Linux | 4 | 16 GB | $0.1960 | $0.0590 | $0.1180 | $0.1220 | $0.0790 |
| Alibaba | ecs.g8y.large | Linux | 2 | 8 GB | $0.0780 | $0.0230 | $0.0470 | $0.0490 | $0.0320 |
| Alibaba | ecs.g8y.xlarge | Linux | 4 | 16 GB | $0.1560 | $0.0470 | $0.0940 | $0.0970 | $0.0630 |
| Alibaba | ecs.gn7-c12g1.3xlarge | Linux | 12 | 94 GB | $3.2000 | $0.9600 | $1.9200 | $2.0160 | $1.3100 |
| Alibaba | ecs.r7.large | Linux | 2 | 16 GB | $0.1200 | $0.0360 | $0.0720 | $0.0750 | $0.0490 |
| Alibaba | ecs.r7.xlarge | Linux | 4 | 32 GB | $0.2400 | $0.0720 | $0.1440 | $0.1500 | $0.0980 |
| Alibaba | ecs.r8y.large | Linux | 2 | 16 GB | $0.0960 | $0.0290 | $0.0580 | $0.0600 | $0.0390 |
| Alibaba | ecs.t6-c1m1.large | Linux | 2 | 2 GB | $0.0208 | $0.0062 | $0.0150 | $0.0130 | $0.0090 |
| AWS | c5.large | Linux | 2 | 4 GB | $0.0850 | $0.0340 | $0.0510 | $0.0530 | $0.0340 |
| AWS | c5.xlarge | Linux | 4 | 8 GB | $0.1700 | $0.0680 | $0.1010 | $0.1060 | $0.0690 |
| AWS | c5a.large | Linux | 2 | 4 GB | $0.0770 | $0.0280 | $0.0460 | $0.0480 | $0.0310 |
| AWS | c6a.large | Linux | 2 | 4 GB | $0.0765 | $0.0280 | $0.0460 | $0.0480 | $0.0310 |
| AWS | c6a.xlarge | Linux | 4 | 8 GB | $0.1530 | $0.0560 | $0.0910 | $0.0950 | $0.0620 |
| AWS | c6g.large | Linux | 2 | 4 GB | $0.0680 | $0.0245 | $0.0410 | $0.0420 | $0.0280 |
| AWS | c6g.medium | Linux | 1 | 2 GB | $0.0340 | $0.0120 | $0.0210 | $0.0210 | $0.0140 |
| AWS | c6g.xlarge | Linux | 4 | 8 GB | $0.1360 | $0.0490 | $0.0810 | $0.0850 | $0.0550 |
| AWS | c6i.large | Linux | 2 | 4 GB | $0.0850 | $0.0310 | $0.0510 | $0.0530 | $0.0340 |
| AWS | c6i.xlarge | Linux | 4 | 8 GB | $0.1700 | $0.0620 | $0.1010 | $0.1060 | $0.0690 |
| AWS | c7g.large | Linux | 2 | 4 GB | $0.0725 | $0.0275 | $0.0480 | $0.0450 | $0.0300 |
| AWS | c7g.xlarge | Linux | 4 | 8 GB | $0.1450 | $0.0550 | $0.0960 | $0.0910 | $0.0590 |
| AWS | g5.xlarge | Linux | 4 | 16 GB | $1.0060 | $0.3520 | $0.6340 | $0.6580 | $0.4300 |
| AWS | m5.2xlarge | Linux | 8 | 32 GB | $0.3840 | $0.1536 | $0.2280 | $0.2400 | $0.1560 |
| AWS | m5.large | Linux | 2 | 8 GB | $0.0960 | $0.0384 | $0.0570 | $0.0600 | $0.0390 |
| AWS | m5.xlarge | Linux | 4 | 16 GB | $0.1920 | $0.0768 | $0.1140 | $0.1200 | $0.0780 |
| AWS | m5a.large | Linux | 2 | 8 GB | $0.0860 | $0.0310 | $0.0510 | $0.0540 | $0.0350 |
| AWS | m6a.large | Linux | 2 | 8 GB | $0.0864 | $0.0310 | $0.0520 | $0.0540 | $0.0350 |
| AWS | m6a.xlarge | Linux | 4 | 16 GB | $0.1728 | $0.0620 | $0.1030 | $0.1080 | $0.0700 |
| AWS | m6g.large | Linux | 2 | 8 GB | $0.0770 | $0.0280 | $0.0460 | $0.0480 | $0.0310 |
| AWS | m6g.medium | Linux | 1 | 4 GB | $0.0385 | $0.0140 | $0.0230 | $0.0240 | $0.0160 |
| AWS | m6g.xlarge | Linux | 4 | 16 GB | $0.1540 | $0.0560 | $0.0920 | $0.0960 | $0.0630 |
| AWS | m6i.large | Linux | 2 | 8 GB | $0.0960 | $0.0350 | $0.0570 | $0.0600 | $0.0390 |
| AWS | m6i.xlarge | Linux | 4 | 16 GB | $0.1920 | $0.0700 | $0.1140 | $0.1200 | $0.0780 |
| AWS | m7g.large | Linux | 2 | 8 GB | $0.0816 | $0.0340 | $0.0540 | $0.0510 | $0.0330 |
| AWS | m7g.xlarge | Linux | 4 | 16 GB | $0.1632 | $0.0680 | $0.1080 | $0.1020 | $0.0660 |
| AWS | m7i.large | Linux | 2 | 8 GB | $0.1008 | $0.0380 | $0.0620 | $0.0640 | $0.0420 |
| AWS | m7i.xlarge | Linux | 4 | 16 GB | $0.2016 | $0.0760 | $0.1240 | $0.1280 | $0.0840 |
| AWS | p3.2xlarge | Linux | 8 | 61 GB | $3.0600 | $0.9180 | $1.8360 | $1.9280 | $1.2520 |
| AWS | r5.large | Linux | 2 | 16 GB | $0.1260 | $0.0500 | $0.0750 | $0.0790 | $0.0510 |
| AWS | r5.xlarge | Linux | 4 | 32 GB | $0.2520 | $0.1010 | $0.1500 | $0.1580 | $0.1020 |
| AWS | r6a.large | Linux | 2 | 16 GB | $0.1134 | $0.0410 | $0.0680 | $0.0710 | $0.0460 |
| AWS | r6g.large | Linux | 2 | 16 GB | $0.1008 | $0.0365 | $0.0600 | $0.0630 | $0.0410 |
| AWS | r6g.xlarge | Linux | 4 | 32 GB | $0.2016 | $0.0730 | $0.1200 | $0.1260 | $0.0820 |
| AWS | r6i.large | Linux | 2 | 16 GB | $0.1260 | $0.0460 | $0.0750 | $0.0790 | $0.0510 |
| AWS | r6i.xlarge | Linux | 4 | 32 GB | $0.2520 | $0.0920 | $0.1500 | $0.1580 | $0.1020 |
| AWS | r7g.large | Linux | 2 | 16 GB | $0.1067 | $0.0400 | $0.0670 | $0.0670 | $0.0430 |
| AWS | r7g.xlarge | Linux | 4 | 32 GB | $0.2134 | $0.0800 | $0.1340 | $0.1340 | $0.0870 |
| AWS | t3.large | Linux | 2 | 8 GB | $0.0832 | $0.0292 | $0.0600 | $0.0520 | $0.0360 |
| AWS | t3.medium | Linux | 2 | 4 GB | $0.0416 | $0.0146 | $0.0300 | $0.0260 | $0.0180 |
| AWS | t3.micro | Linux | 2 | 1 GB | $0.0104 | $0.0037 | $0.0075 | $0.0065 | $0.0045 |
| AWS | t3.nano | Linux | 2 | 0.5 GB | $0.0052 | $0.0015 | $0.0037 | $0.0033 | $0.0022 |
| AWS | t3.small | Linux | 2 | 2 GB | $0.0208 | $0.0073 | $0.0150 | $0.0130 | $0.0090 |
| AWS | t3a.micro | Linux | 2 | 1 GB | $0.0094 | $0.0033 | $0.0068 | $0.0059 | $0.0041 |
| AWS | t3a.nano | Linux | 2 | 0.5 GB | $0.0047 | $0.0015 | $0.0034 | $0.0029 | $0.0020 |
| AWS | t3a.small | Linux | 2 | 2 GB | $0.0188 | $0.0066 | $0.0135 | $0.0117 | $0.0081 |
| AWS | t4g.large | Linux | 2 | 8 GB | $0.0672 | $0.0202 | $0.0480 | $0.0420 | $0.0289 |
| AWS | t4g.medium | Linux | 2 | 4 GB | $0.0336 | $0.0101 | $0.0240 | $0.0210 | $0.0145 |
| AWS | t4g.micro | Linux | 2 | 1 GB | $0.0084 | $0.0025 | $0.0060 | $0.0053 | $0.0036 |
| AWS | t4g.nano | Linux | 2 | 0.5 GB | $0.0042 | $0.0013 | $0.0030 | $0.0026 | $0.0018 |
| AWS | t4g.small | Linux | 2 | 2 GB | $0.0168 | $0.0050 | $0.0120 | $0.0105 | $0.0072 |
| Azure | B1s | Linux | 1 | 1 GB | $0.0104 | $0.0025 | $0.0080 | $0.0070 | $0.0050 |
| Azure | B2s | Linux | 2 | 4 GB | $0.0416 | $0.0100 | $0.0320 | $0.0280 | $0.0200 |
| Azure | D2as_v5 | Linux | 2 | 8 GB | $0.0864 | $0.0170 | $0.0540 | $0.0510 | $0.0320 |
| Azure | D2ps_v5 | Linux | 2 | 8 GB | $0.0770 | $0.0142 | $0.0480 | $0.0460 | $0.0290 |
| Azure | D2s_v5 | Linux | 2 | 8 GB | $0.0960 | $0.0190 | $0.0600 | $0.0570 | $0.0360 |
| Azure | D4as_v5 | Linux | 4 | 16 GB | $0.1728 | $0.0350 | $0.1080 | $0.1030 | $0.0650 |
| Azure | D4ps_v5 | Linux | 4 | 16 GB | $0.1540 | $0.0285 | $0.0960 | $0.0920 | $0.0580 |
| Azure | D4s_v5 | Linux | 4 | 16 GB | $0.1920 | $0.0380 | $0.1200 | $0.1150 | $0.0720 |
| Azure | D8ps_v5 | Linux | 8 | 32 GB | $0.3080 | $0.0570 | $0.1930 | $0.1840 | $0.1160 |
| Azure | D8s_v5 | Linux | 8 | 32 GB | $0.3840 | $0.0770 | $0.2400 | $0.2300 | $0.1440 |
| Azure | E2as_v5 | Linux | 2 | 16 GB | $0.1130 | $0.0230 | $0.0710 | $0.0670 | $0.0420 |
| Azure | E2ps_v5 | Linux | 2 | 16 GB | $0.1010 | $0.0190 | $0.0630 | $0.0600 | $0.0380 |
| Azure | E2s_v5 | Linux | 2 | 16 GB | $0.1260 | $0.0250 | $0.0790 | $0.0750 | $0.0470 |
| Azure | E4ps_v5 | Linux | 4 | 32 GB | $0.2020 | $0.0375 | $0.1260 | $0.1200 | $0.0760 |
| Azure | E4s_v5 | Linux | 4 | 32 GB | $0.2520 | $0.0500 | $0.1580 | $0.1500 | $0.0940 |
| Azure | F2s_v2 | Linux | 2 | 4 GB | $0.0850 | $0.0170 | $0.0530 | $0.0500 | $0.0320 |
| Azure | F4s_v2 | Linux | 4 | 8 GB | $0.1690 | $0.0340 | $0.1060 | $0.1010 | $0.0640 |
| Azure | NC6s_v3 | Linux | 6 | 112 GB | $3.0600 | $0.9180 | $1.8360 | $1.8360 | $1.1630 |
| DigitalOcean | c-2 | Linux | 2 | 4 GB | $0.0630 | — | — | — | — |
| DigitalOcean | c-4 | Linux | 4 | 8 GB | $0.1250 | — | — | — | — |
| DigitalOcean | g-2vcpu-8gb | Linux | 2 | 8 GB | $0.0940 | — | — | — | — |
| DigitalOcean | g-4vcpu-16gb | Linux | 4 | 16 GB | $0.1880 | — | — | — | — |
| DigitalOcean | gd-2vcpu-8gb | Linux | 2 | 8 GB | $0.1000 | — | — | — | — |
| DigitalOcean | m-2vcpu-16gb | Linux | 2 | 16 GB | $0.1250 | — | — | — | — |
| DigitalOcean | s-1vcpu-1gb | Linux | 1 | 1 GB | $0.0090 | — | — | — | — |
| DigitalOcean | s-1vcpu-512mb-10gb | Linux | 1 | 0.5 GB | $0.0060 | — | — | — | — |
| DigitalOcean | s-2vcpu-2gb | Linux | 2 | 2 GB | $0.0270 | — | — | — | — |
| DigitalOcean | s-2vcpu-4gb | Linux | 2 | 4 GB | $0.0360 | — | — | — | — |
| DigitalOcean | s-4vcpu-8gb | Linux | 4 | 8 GB | $0.0710 | — | — | — | — |
| DigitalOcean | s-8vcpu-16gb | Linux | 8 | 16 GB | $0.1430 | — | — | — | — |
| DigitalOcean | so1_5-2vcpu-16gb | Linux | 2 | 16 GB | $0.1250 | — | — | — | — |
| GCP | a2-highgpu-1g | Linux | 12 | 85 GB | $3.6700 | $1.1010 | $2.3100 | — | — |
| GCP | c2-standard-4 | Linux | 4 | 16 GB | $0.2088 | $0.0630 | $0.1310 | — | — |
| GCP | c2-standard-8 | Linux | 8 | 32 GB | $0.4176 | $0.1250 | $0.2620 | — | — |
| GCP | c4a-standard-1 | Linux | 1 | 4 GB | $0.0449 | $0.0135 | $0.0280 | — | — |
| GCP | c4a-standard-2 | Linux | 2 | 8 GB | $0.0898 | $0.0269 | $0.0560 | — | — |
| GCP | c4a-standard-4 | Linux | 4 | 16 GB | $0.1796 | $0.0539 | $0.1130 | — | — |
| GCP | c4a-standard-8 | Linux | 8 | 32 GB | $0.3592 | $0.1078 | $0.2260 | — | — |
| GCP | e2-medium | Linux | 2 | 4 GB | $0.0335 | $0.0100 | $0.0210 | — | — |
| GCP | e2-micro | Linux | 2 | 1 GB | $0.0084 | $0.0025 | $0.0053 | — | — |
| GCP | e2-small | Linux | 2 | 2 GB | $0.0168 | $0.0050 | $0.0105 | — | — |
| GCP | n2-highmem-2 | Linux | 2 | 16 GB | $0.1309 | $0.0314 | $0.0820 | — | — |
| GCP | n2-highmem-4 | Linux | 4 | 32 GB | $0.2618 | $0.0628 | $0.1640 | — | — |
| GCP | n2-standard-2 | Linux | 2 | 8 GB | $0.0971 | $0.0233 | $0.0610 | — | — |
| GCP | n2-standard-4 | Linux | 4 | 16 GB | $0.1942 | $0.0466 | $0.1220 | — | — |
| GCP | n2-standard-8 | Linux | 8 | 32 GB | $0.3884 | $0.0932 | $0.2440 | — | — |
| GCP | n2d-highmem-2 | Linux | 2 | 16 GB | $0.1140 | $0.0274 | $0.0720 | — | — |
| GCP | n2d-standard-2 | Linux | 2 | 8 GB | $0.0845 | $0.0203 | $0.0530 | — | — |
| GCP | n2d-standard-4 | Linux | 4 | 16 GB | $0.1690 | $0.0406 | $0.1060 | — | — |
| GCP | t2a-standard-1 | Linux | 1 | 4 GB | $0.0385 | $0.0116 | $0.0240 | — | — |
| GCP | t2a-standard-2 | Linux | 2 | 8 GB | $0.0770 | $0.0231 | $0.0480 | — | — |
| GCP | t2a-standard-4 | Linux | 4 | 16 GB | $0.1540 | $0.0462 | $0.0970 | — | — |
| GCP | t2a-standard-8 | Linux | 8 | 32 GB | $0.3080 | $0.0924 | $0.1940 | — | — |
| OCI | VM.GPU.A10.1 | Linux | 15 | 240 GB | $2.9500 | $0.8850 | — | — | — |
| OCI | VM.Optimized3.Flex.2 | Linux | 2 | 32 GB | $0.0720 | $0.0120 | — | — | — |
| OCI | VM.Standard.A1.Flex.1 | Linux | 1 | 6 GB | $0.0190 | $0.0032 | — | — | — |
| OCI | VM.Standard.A1.Flex.2 | Linux | 2 | 12 GB | $0.0380 | $0.0063 | — | — | — |
| OCI | VM.Standard.A1.Flex.4 | Linux | 4 | 24 GB | $0.0760 | $0.0127 | — | — | — |
| OCI | VM.Standard.A1.Flex.8 | Linux | 8 | 48 GB | $0.1520 | $0.0253 | — | — | — |
| OCI | VM.Standard.E4.Flex.1 | Linux | 1 | 16 GB | $0.0150 | $0.0025 | — | — | — |
| OCI | VM.Standard.E4.Flex.2 | Linux | 2 | 32 GB | $0.0300 | $0.0050 | — | — | — |
| OCI | VM.Standard.E4.Flex.4 | Linux | 4 | 64 GB | $0.0600 | $0.0100 | — | — | — |
| OCI | VM.Standard.E4.Flex.8 | Linux | 8 | 128 GB | $0.1200 | $0.0200 | — | — | — |
| OCI | VM.Standard3.Flex.2 | Linux | 2 | 32 GB | $0.0540 | $0.0090 | — | — | — |
| OCI | VM.Standard3.Flex.4 | Linux | 4 | 64 GB | $0.1080 | $0.0180 | — | — | — |
| OVH | b2-15 | Linux | 4 | 15 GB | $0.0590 | — | — | — | — |
| OVH | b2-30 | Linux | 8 | 30 GB | $0.1180 | — | — | — | — |
| OVH | b2-7 | Linux | 2 | 7 GB | $0.0300 | — | — | — | — |
| OVH | c2-15 | Linux | 4 | 15 GB | $0.0790 | — | — | — | — |
| OVH | c2-7 | Linux | 2 | 7 GB | $0.0400 | — | — | — | — |
| OVH | d2-2 | Linux | 1 | 2 GB | $0.0070 | — | — | — | — |
| OVH | d2-4 | Linux | 2 | 4 GB | $0.0140 | — | — | — | — |
| OVH | d2-8 | Linux | 4 | 8 GB | $0.0276 | — | — | — | — |
Common questions about cloud compute pricing
- What prices can I compare on the compute page?
- The table compares on-demand pricing plus spot, reserved, savings plan, or committed use pricing whenever the provider exposes those tiers. Coverage varies by cloud provider and instance family.
- Are the compute prices live?
- AWS, Azure, GCP, DigitalOcean, OCI, and OVH are fetched from provider APIs when available. Static fallback data is used for outages and for Alibaba Cloud coverage.
- How should I use this with LLM pricing?
- Start with the root LLM page to choose a model, then move to the compute page to estimate the surrounding infrastructure for gateways, retrieval, batch jobs, fine-tuning, or inference hosting.
Commitment discounts only pay off at the utilisation you can actually sustain. Get a FinOps review from OptimNow or compare LLM API pricing.
All models · Compare side by side · Cloud compute pricing · Price barometer · FinOps guides · API and MCP server