OptimToken › Models by maker
All LLM models by maker
As of 2026-10-05, the OptimToken catalogue lists 292 large language models from 42 makers. Each model below links to its pricing page, with its input and output price in USD per 1 million tokens. These are the prices we quote: a model sold by several hosts has other rates, listed on its own page. Makers with 3 models or more (22 of the 42) also have a page that compares their models.
Makers
- AionLabs 6 models
- Alibaba 41 models
- Amazon 5 models
- Anthropic 14 models
- Arcee AI 1 model
- Baidu 1 model
- ByteDance 7 models
- Cohere 5 models
- DeepSeek 14 models
- Fireworks 1 model
- Google 23 models
- IBM 2 models
- Inception 2 models
- inclusionAI 3 models
- Inference.net 2 models
- Kwaipilot 1 model
- Meituan 1 model
- Meta 12 models
- Microsoft 2 models
- MiniMax 8 models
- Mistral 16 models
- Moonshot 7 models
- Morph 1 model
- Nex AGI 2 models
- Nvidia 5 models
- OpenAI 52 models
- Perceptron 2 models
- Perplexity 4 models
- Poolside 2 models
- PrismML 1 model
- Reka AI 2 models
- Relace 2 models
- Sakana 4 models
- StepFun 2 models
- Tencent 4 models
- Thinking Machines 2 models
- unbiased 1 model
- Upstage 3 models
- Writer 1 model
- xAI 7 models
- Xiaomi 5 models
- Zhipu 16 models
AionLabs
| Model | Input | Output |
|---|---|---|
| Aion 3.5 Mini | $0.70 | $1.40 |
| Aion-3.0-Mini | $0.70 | $1.40 |
| Aion-2.0 | $0.80 | $1.60 |
| Aion-RP 1.0 (8B) | $0.80 | $1.60 |
| Aion 3.5 | $3.00 | $6.00 |
| Aion-3.0 | $3.00 | $6.00 |
Alibaba
Amazon
| Model | Input | Output |
|---|---|---|
| Nova Micro 1.0 | $0.04 | $0.14 |
| Nova Lite 1.0 | $0.06 | $0.24 |
| Nova 2 Lite | $0.30 | $2.50 |
| Nova Pro 1.0 | $0.80 | $3.20 |
| Nova Premier 1.0 | $2.50 | $12.50 |
Anthropic
Anthropic (Claude) API pricing
| Model | Input | Output |
|---|---|---|
| Claude Haiku 4.5 | $1.00 | $5.00 |
| Claude Sonnet 5 | $2.00 | $10.00 |
| Claude Sonnet 5.5 | $2.00 | $10.00 |
| Claude Sonnet 4 (deprecated) | $3.00 | $15.00 |
| Claude Sonnet 4.5 | $3.00 | $15.00 |
| Claude Sonnet 4.6 | $3.00 | $15.00 |
| Claude Opus 5.5 | $4.00 | $20.00 |
| Claude Opus 4.5 | $5.00 | $25.00 |
| Claude Opus 4.6 | $5.00 | $25.00 |
| Claude Opus 4.7 | $5.00 | $25.00 |
| Claude Opus 4.8 | $5.00 | $25.00 |
| Claude Opus 5 | $5.00 | $25.00 |
| Claude Fable 5 | $10.00 | $50.00 |
| Claude Fable 5.1 | $10.00 | $50.00 |
Arcee AI
| Model | Input | Output |
|---|---|---|
| Trinity Large Thinking | $0.25 | $0.80 |
Baidu
| Model | Input | Output |
|---|---|---|
| ERNIE 4.5 VL 424B A47B | $0.42 | $1.25 |
ByteDance
| Model | Input | Output |
|---|---|---|
| UI-TARS 7B | $0.10 | $0.20 |
| Seed 1.6 Flash | $0.07 | $0.30 |
| Seed-2.0-Mini | $0.10 | $0.40 |
| Seed 1.6 | $0.25 | $2.00 |
| Seed-2.0-Lite | $0.25 | $2.00 |
| Seed 2.1 Turbo | $0.50 | $2.50 |
| Seed-2.0-Code | $0.50 | $3.00 |
Cohere
| Model | Input | Output |
|---|---|---|
| Command R7B (12-2024) | $0.04 | $0.15 |
| Command R (08-2024) | $0.15 | $0.60 |
| Command A+ | $0.30 | $1.50 |
| Command A | $2.50 | $10.00 |
| Command R+ (08-2024) | $2.50 | $10.00 |
DeepSeek
| Model | Input | Output |
|---|---|---|
| DeepSeek V4 Pro 0423 | $0.21 | $0.42 |
| DeepSeek V3.2 Exp | $0.27 | $0.41 |
| DeepSeek V3.2 | $0.28 | $0.42 |
| DeepSeek V4 Flash Vision Exp | $0.22 | $0.65 |
| DeepSeek V3.1 | $0.25 | $0.95 |
| DeepSeek V3.1 Terminus | $0.27 | $1.00 |
| DeepSeek V3 | $0.26 | $1.03 |
| DeepSeek V3 0324 | $0.29 | $1.14 |
| DeepSeek V4 Flash 0731 | $0.02 | $1.28 |
| DeepSeek V4 Flash 0423 | $0.03 | $1.28 |
| DeepSeek V4.1 Flash | $0.30 | $1.20 |
| R1 0528 | $0.50 | $2.15 |
| R1 | $0.70 | $2.50 |
| DeepSeek V4 Pro 0813 | $0.45 | $5.00 |
Fireworks
| Model | Input | Output |
|---|---|---|
| Ember-1 | $3.00 | $15.00 |
| Model | Input | Output |
|---|---|---|
| Gemma 3 4B | $0.05 | $0.10 |
| Gemma 3 12B | $0.05 | $0.15 |
| Gemma 4 26B A4B | $0.09 | $0.30 |
| Gemma 4 31B | $0.09 | $0.34 |
| Gemini 2.5 Flash Lite | $0.10 | $0.40 |
| Gemma 3 27B | $0.08 | $0.45 |
| Gemma 2 27B | $0.65 | $0.65 |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 |
| Gemini 2.5 Flash | $0.30 | $2.50 |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 |
| Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 |
| Gemini 3 Flash Preview | $0.50 | $3.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $0.50 | $3.00 |
| Gemini 3.6 Flash | $0.75 | $3.75 |
| Gemini 3.7 Flash | $0.75 | $3.75 |
| Gemini 3.8 Flash | $0.75 | $3.75 |
| Gemini 3.5 Flash | $1.50 | $9.00 |
| Gemini 2.5 Pro (deprecated) | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview (deprecated) | $1.25 | $10.00 |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 |
| Nano Banana Pro (Gemini 3 Pro Image) | $2.00 | $12.00 |
IBM
| Model | Input | Output |
|---|---|---|
| Granite 4.0 Micro | $0.02 | $0.11 |
| Granite 4.2 8B | $0.06 | $0.25 |
Inception
| Model | Input | Output |
|---|---|---|
| Mercury 2.5 | $0.04 | $0.15 |
| Mercury 2 | $0.25 | $0.75 |
inclusionAI
inclusionAI (Ling) API pricing
| Model | Input | Output |
|---|---|---|
| Ling 3.0 Flash VL | $0.02 | $0.06 |
| Ling 3.0 Flash | $0.02 | $0.06 |
| Ling 3.0 Flash Fin | $0.04 | $0.12 |
Inference.net
| Model | Input | Output |
|---|---|---|
| Schematron V2 Turbo | $0.03 | $0.15 |
| Schematron V2 Small | $0.05 | $0.23 |
Kwaipilot
| Model | Input | Output |
|---|---|---|
| KAT-Coder-Pro V2.5 | $0.74 | $2.96 |
Meituan
| Model | Input | Output |
|---|---|---|
| LongCat 2.0 | $0.30 | $1.20 |
Meta
| Model | Input | Output |
|---|---|---|
| Llama 3.1 8B Instruct | $0.05 | $0.08 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 |
| Muse Spark 1.3 Contributor | $0.10 | $0.20 |
| Llama Guard 4 12B | $0.18 | $0.18 |
| Llama 4 Scout | $0.10 | $0.30 |
| Llama 3.3 70B Instruct | $0.10 | $0.32 |
| Llama 3.1 70B Instruct | $0.40 | $0.40 |
| Llama 4 Maverick | $0.19 | $0.65 |
| Muse Glimmer 30B | $0.35 | $1.50 |
| Muse Spark 1.1 | $1.25 | $4.25 |
| Muse Spark 1.2 | $1.25 | $4.25 |
| Muse Spark 1.3 | $1.25 | $4.25 |
Microsoft
| Model | Input | Output |
|---|---|---|
| Phi 4 | $0.07 | $0.14 |
| WizardLM-2 8x22B | $0.62 | $0.62 |
MiniMax
| Model | Input | Output |
|---|---|---|
| MiniMax M2.7 | $0.21 | $0.84 |
| MiniMax-01 | $0.20 | $1.10 |
| MiniMax M2.5 | $0.27 | $1.08 |
| MiniMax M2 | $0.30 | $1.20 |
| MiniMax M2-her | $0.30 | $1.20 |
| MiniMax M2.1 | $0.30 | $1.20 |
| MiniMax M3 | $0.30 | $1.20 |
| MiniMax M1 | $0.55 | $2.20 |
Mistral
| Model | Input | Output |
|---|---|---|
| Mistral Nemo | $0.02 | $0.03 |
| Mistral Small 3 | $0.05 | $0.08 |
| Ministral 3 3B 2512 | $0.10 | $0.10 |
| Ministral 3 8B 2512 | $0.15 | $0.15 |
| Ministral 3 14B 2512 | $0.20 | $0.20 |
| Voxtral Small 24B 2507 | $0.10 | $0.30 |
| Mistral Small 4 | $0.15 | $0.60 |
| Saba | $0.20 | $0.60 |
| Codestral 2508 | $0.30 | $0.90 |
| Mistral Large 3 2512 | $0.50 | $1.50 |
| Devstral 2 2512 | $0.40 | $2.00 |
| Mistral Medium 3 | $0.40 | $2.00 |
| Mistral Medium 3.1 | $0.40 | $2.00 |
| Mistral Large (deprecated) | $2.00 | $6.00 |
| Mistral Large 2407 (deprecated) | $2.00 | $6.00 |
| Mistral Medium 3.5 | $1.50 | $7.50 |
Moonshot
| Model | Input | Output |
|---|---|---|
| Kimi K2.5 | $0.45 | $2.25 |
| Kimi K2 0711 | $0.57 | $2.30 |
| Kimi K2 0905 | $0.60 | $2.50 |
| Kimi K2 Thinking | $0.60 | $2.50 |
| Kimi K2.7 Code | $0.67 | $3.35 |
| Kimi K2.6 | $0.95 | $4.00 |
| Kimi K3 | $0.67 | $14.00 |
Morph
| Model | Input | Output |
|---|---|---|
| Morph V3 Large | $0.90 | $1.90 |
Nex AGI
| Model | Input | Output |
|---|---|---|
| Nex-N2.5-Mini | $0.03 | $0.10 |
| Nex-N2.5-Pro | $0.07 | $0.25 |
Nvidia
| Model | Input | Output |
|---|---|---|
| Nemotron 3.5 Lightning | $0.06 | $0.16 |
| Nemotron 3 Nano 30B A3B | $0.05 | $0.20 |
| Nemotron 3.5 Content Safety | $0.20 | $0.20 |
| Nemotron 3 Super | $0.08 | $0.45 |
| Nemotron 3 Ultra | $0.50 | $2.20 |
OpenAI
| Model | Input | Output |
|---|---|---|
| GPT-5 Nano | $0.05 | $0.40 |
| GPT-4.1 Nano | $0.10 | $0.40 |
| GPT-6 Luna | $0.10 | $0.50 |
| GPT-6 Luna Pro | $0.10 | $0.50 |
| GPT-4o-mini | $0.15 | $0.60 |
| GPT-5.6 Luna | $0.20 | $1.20 |
| GPT-5.6 Luna Pro | $0.20 | $1.20 |
| GPT-5.4 Nano | $0.20 | $1.25 |
| GPT-4.1 Mini | $0.40 | $1.60 |
| GPT-5 Mini | $0.25 | $2.00 |
| GPT-5.1-Codex-Mini | $0.25 | $2.00 |
| GPT Audio Mini | $0.60 | $2.40 |
| GPT-5 Image Mini | $2.50 | $2.00 |
| GPT-5.4 Mini | $0.75 | $4.50 |
| o3 Mini (deprecated) | $1.10 | $4.40 |
| o3 Mini High (deprecated) | $1.10 | $4.40 |
| o4 Mini (deprecated) | $1.10 | $4.40 |
| o4 Mini High (deprecated) | $1.10 | $4.40 |
| GPT-4.1 | $2.00 | $8.00 |
| o3 (deprecated) | $2.00 | $8.00 |
| GPT-5 (deprecated) | $1.25 | $10.00 |
| GPT-5.1 (deprecated) | $1.25 | $10.00 |
| GPT-5.1-Codex | $1.25 | $10.00 |
| GPT-5.1-Codex-Max | $1.25 | $10.00 |
| GPT-6 Sol | $2.00 | $10.00 |
| GPT-6 Sol Pro | $2.00 | $10.00 |
| GPT-6.1 Sol | $2.00 | $10.00 |
| GPT-6.1 Sol Pro | $2.00 | $10.00 |
| GPT Audio | $2.50 | $10.00 |
| GPT-4o | $2.50 | $10.00 |
| GPT-5.6 Terra | $2.00 | $12.00 |
| GPT-5.6 Terra Pro | $2.00 | $12.00 |
| GPT-5 Image | $10.00 | $10.00 |
| GPT-5.2 | $1.75 | $14.00 |
| GPT-5.2 Chat | $1.75 | $14.00 |
| GPT-5.2-Codex | $1.75 | $14.00 |
| GPT-5.3-Codex | $1.75 | $14.00 |
| GPT-5.4 | $2.50 | $15.00 |
| GPT-5.4 Image 2 | $8.00 | $15.00 |
| GPT-5.6 Sol | $4.00 | $20.00 |
| GPT-5.6 Sol Pro | $4.00 | $20.00 |
| GPT-5.5 | $5.00 | $30.00 |
| GPT-4 Turbo (deprecated) | $10.00 | $30.00 |
| GPT-6 Astra | $10.00 | $50.00 |
| GPT-6 Astra Pro | $10.00 | $50.00 |
| o1 (deprecated) | $15.00 | $60.00 |
| o3 Pro | $20.00 | $80.00 |
| GPT-5 Pro | $15.00 | $120.00 |
| GPT-5.2 Pro | $21.00 | $168.00 |
| GPT-5.4 Pro | $30.00 | $180.00 |
| GPT-5.5 Pro | $30.00 | $180.00 |
| o1-pro | $150.00 | $600.00 |
Perceptron
| Model | Input | Output |
|---|---|---|
| Perceptron Mk1 | $0.15 | $1.50 |
| Perceptron Mk1.5 | $0.15 | $1.50 |
Perplexity
Perplexity (Sonar) API pricing
| Model | Input | Output |
|---|---|---|
| Sonar | $1.00 | $1.00 |
| Sonar Reasoning Pro | $2.00 | $8.00 |
| Sonar Pro | $3.00 | $15.00 |
| Sonar Pro Search | $3.00 | $15.00 |
Poolside
| Model | Input | Output |
|---|---|---|
| Laguna XS 2.1 | $0.06 | $0.12 |
| Laguna S 2.1 | $0.09 | $0.18 |
PrismML
| Model | Input | Output |
|---|---|---|
| Ternary Bonsai 2 27B | $0.07 | $0.50 |
Reka AI
| Model | Input | Output |
|---|---|---|
| Reka Edge | $0.10 | $0.10 |
| Reka Flash 3 | $0.10 | $0.20 |
Relace
| Model | Input | Output |
|---|---|---|
| Relace Apply 3 | $0.85 | $1.25 |
| Relace Search | $1.00 | $3.00 |
Sakana
| Model | Input | Output |
|---|---|---|
| Sakana Namazu | $0.95 | $4.00 |
| Fugu Max | $2.00 | $6.00 |
| Fugu Ultra | $5.00 | $30.00 |
| Fugu Ultra v2 | $5.00 | $30.00 |
StepFun
| Model | Input | Output |
|---|---|---|
| Step 3.5 Flash | $0.10 | $0.30 |
| Step 3.7 Flash | $0.20 | $1.15 |
Tencent
| Model | Input | Output |
|---|---|---|
| Hy-MT2-1.8B | $0.04 | $0.18 |
| Hy-MT2-30B-A3B | $0.07 | $0.29 |
| Hy-MT2-7B | $0.07 | $0.29 |
| Hy3 | $0.13 | $0.53 |
Thinking Machines
| Model | Input | Output |
|---|---|---|
| Inkling Small | $0.45 | $1.20 |
| Inkling | $0.95 | $4.05 |
unbiased
| Model | Input | Output |
|---|---|---|
| Pareto | $2.50 | $7.50 |
Upstage
| Model | Input | Output |
|---|---|---|
| Solar Mini 4 | $0.05 | $0.20 |
| Solar Pro 4 | $0.09 | $0.36 |
| Solar Pro 3 | $0.15 | $0.60 |
Writer
| Model | Input | Output |
|---|---|---|
| Palmyra X5 | $0.60 | $6.00 |
xAI
| Model | Input | Output |
|---|---|---|
| Grok Build 0.1 | $1.00 | $2.00 |
| Grok 4.20 | $1.25 | $2.50 |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 |
| Grok 4.3 | $1.25 | $2.50 |
| Grok 4.5 | $2.00 | $6.00 |
| Grok 4.6 | $2.00 | $6.00 |
| Grok 4.7 | $2.00 | $6.00 |
Xiaomi
| Model | Input | Output |
|---|---|---|
| MiMo-V2.5 | $0.14 | $0.28 |
| MiMo-V2.6-Flash | $0.14 | $0.28 |
| MiMo-V2.5-Pro | $0.43 | $0.87 |
| MiMo-V2.6-Pro | $0.43 | $0.87 |
| MiMo-V2.6-Pro-UltraSpeed | $4.35 | $8.70 |
Zhipu
| Model | Input | Output |
|---|---|---|
| GLM 4.7 Flash | $0.06 | $0.40 |
| GLM 5.3 Flash | $0.15 | $0.50 |
| GLM 4.5 Air | $0.13 | $0.85 |
| GLM 4.6V | $0.30 | $0.90 |
| GLM 5.3 FlashX | $0.37 | $1.25 |
| GLM 4.6 | $0.43 | $1.75 |
| GLM 4.5V | $0.60 | $1.80 |
| GLM 5 | $0.60 | $1.92 |
| GLM 4.5 | $0.60 | $2.20 |
| GLM 4.7 | $0.60 | $2.20 |
| GLM 5 Turbo | $1.20 | $4.00 |
| GLM 5V Turbo | $1.20 | $4.00 |
| GLM 5.1 | $1.40 | $4.40 |
| GLM 5.3 | $1.40 | $4.40 |
| GLM 5.3 Prime | $2.80 | $8.80 |
| GLM 5.2 | $0.02 | $16.00 |
Data snapshot: 2026-10-05 · Compare all models in one table · Compare models side by side