OptimToken › Models by maker
All LLM models by maker
As of 2026-11-21, the OptimToken catalogue lists 316 large language models from 47 makers. Each model below links to its pricing page, with its input and output price in USD per 1 million tokens. These are the prices we quote: a model sold by several hosts has other rates, listed on its own page. Makers with 3 models or more (23 of the 47) also have a page that compares their models.
Makers
- AionLabs 6 models
- Alibaba 40 models
- Amazon 5 models
- Anthropic 16 models
- Baidu 1 model
- ByteDance 4 models
- Cohere 5 models
- DeepSeek 14 models
- elorian 1 model
- Fireworks 1 model
- Google 30 models
- IBM 1 model
- inclusionAI 4 models
- Inference.net 2 models
- kt 1 model
- liquid 2 models
- Meta 16 models
- Microsoft 1 model
- MiniMax 4 models
- Mistral 21 models
- moondream 2 models
- Moonshot 8 models
- Morph 1 model
- motif-technologies 1 model
- Nex AGI 3 models
- Nvidia 6 models
- OpenAI 53 models
- particle-ai 1 model
- Perceptron 2 models
- Perplexity 4 models
- PrismML 2 models
- radixark 1 model
- reflection 1 model
- Reka AI 2 models
- Relace 2 models
- ricursiveai 1 model
- Sakana 4 models
- scaledown 2 models
- StepFun 2 models
- Tencent 6 models
- Thinking Machines 4 models
- unbiased 2 models
- Upstage 2 models
- Writer 1 model
- xAI 6 models
- Xiaomi 5 models
- Zhipu 17 models
AionLabs
| Model | Input | Output |
|---|---|---|
| Aion 3.5 Mini | $0.70 | $1.40 |
| Aion-3.0-Mini | $0.70 | $1.40 |
| Aion-2.0 | $0.80 | $1.60 |
| Aion-RP 1.0 (8B) | $0.80 | $1.60 |
| Aion 3.5 | $3.00 | $6.00 |
| Aion-3.0 | $3.00 | $6.00 |
Alibaba
Amazon
| Model | Input | Output |
|---|---|---|
| Nova Micro 1.0 | $0.035 | $0.14 |
| Nova Lite 1.0 | $0.06 | $0.24 |
| Nova 2 Lite | $0.30 | $2.50 |
| Nova Pro 1.0 | $0.80 | $3.20 |
| Nova Premier 1.0 | $2.50 | $12.50 |
Anthropic
Anthropic (Claude) API pricing
| Model | Input | Output |
|---|---|---|
| Claude Haiku 5.5 | $0.10 | $0.50 |
| Claude Haiku 4.5 | $1.00 | $5.00 |
| Claude Sonnet 5 | $2.00 | $10.00 |
| Claude Sonnet 5.5 | $2.00 | $10.00 |
| Claude Sonnet 4.5 (deprecated) | $3.00 | $15.00 |
| Claude Sonnet 4.6 | $3.00 | $15.00 |
| Claude Opus 5.5 | $4.00 | $20.00 |
| Claude Opus 4.5 | $5.00 | $25.00 |
| Claude Opus 4.6 | $5.00 | $25.00 |
| Claude Opus 4.7 | $5.00 | $25.00 |
| Claude Opus 4.8 | $5.00 | $25.00 |
| Claude Opus 5 | $5.00 | $25.00 |
| Claude Fable 5.2 | $8.00 | $40.00 |
| Claude Fable 5 | $10.00 | $50.00 |
| Claude Fable 5.1 | $10.00 | $50.00 |
| Claude Opus 4.1 (deprecated) | $15.00 | $75.00 |
Baidu
| Model | Input | Output |
|---|---|---|
| ERNIE-Light-DT-1.0 | $1.13 | $3.94 |
ByteDance
| Model | Input | Output |
|---|---|---|
| UI-TARS 7B | $0.10 | $0.20 |
| Seed-2.0-Mini | $0.10 | $0.40 |
| Seed-2.0-Lite | $0.25 | $2.00 |
| Seed 2.1 Turbo | $0.50 | $2.50 |
Cohere
| Model | Input | Output |
|---|---|---|
| Command R7B (12-2024) | $0.0375 | $0.15 |
| Command R (08-2024) | $0.15 | $0.60 |
| Command A+ | $0.30 | $1.50 |
| Command A | $2.50 | $10.00 |
| Command R+ (08-2024) | $2.50 | $10.00 |
DeepSeek
| Model | Input | Output |
|---|---|---|
| DeepSeek V4 Flash 0423 | $0.09 | $0.18 |
| DeepSeek V4.1 Flash | $0.0498 | $0.1992 |
| DeepSeek V4 Flash 0731 | $0.0443 | $0.30 |
| DeepSeek V3.2 | $0.26 | $0.38 |
| DeepSeek V3.2 Exp | $0.27 | $0.41 |
| DeepSeek V4.1 Flash 1017 | $0.15 | $0.60 |
| DeepSeek V4 Flash Vision Exp | $0.2156 | $0.6468 |
| DeepSeek V3.1 | $0.25 | $0.95 |
| DeepSeek V3 0324 | $0.25 | $1.00 |
| DeepSeek V3.1 Terminus | $0.27 | $1.00 |
| DeepSeek V3 | $0.2574 | $1.0287 |
| DeepSeek V4 Pro 0423 | $0.90 | $1.50 |
| R1 0528 | $0.571 | $2.286 |
| DeepSeek V4 Pro 0813 | $1.32 | $3.96 |
elorian
| Model | Input | Output |
|---|---|---|
| Glimpse | $0.60 | $3.00 |
Fireworks
| Model | Input | Output |
|---|---|---|
| Ember-1 | $3.00 | $15.00 |
IBM
| Model | Input | Output |
|---|---|---|
| Granite 4.2 8B | $0.06 | $0.15 |
inclusionAI
inclusionAI (Ling) API pricing
| Model | Input | Output |
|---|---|---|
| Ling 3.0 Tiny | $0.015 | $0.045 |
| Ling 3.0 Flash | $0.021 | $0.063 |
| Ling 3.0 Flash VL | $0.06 | $0.18 |
| Ling 3.1 Flash | $0.06 | $0.18 |
Inference.net
| Model | Input | Output |
|---|---|---|
| Schematron V2 Turbo | $0.03 | $0.15 |
| Schematron V2 Small | $0.05 | $0.23 |
kt
| Model | Input | Output |
|---|---|---|
| Mi:dm K 3.0 Pro | $0.20 | $0.80 |
liquid
| Model | Input | Output |
|---|---|---|
| LFM3-1.7B | $0.08 | $0.20 |
| LFM2.5-24B-A2B | $0.05 | $0.70 |
Meta
| Model | Input | Output |
|---|---|---|
| Llama 3.1 8B Instruct | $0.02 | $0.04 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 |
| Muse Spark 1.3 Contributor | $0.10 | $0.20 |
| Llama Guard 4 12B | $0.18 | $0.18 |
| Llama 4 Scout | $0.10 | $0.30 |
| Llama 3.2 3B Instruct | $0.05 | $0.33 |
| Muse Ember | $0.10 | $0.50 |
| Llama 3.3 70B Instruct | $0.71 | $0.71 |
| Llama 3.1 70B Instruct | $0.72 | $0.72 |
| Llama 4 Maverick | $0.35 | $1.00 |
| Muse Glimmer 30B | $0.35 | $1.50 |
| Muse Spark 1.1 | $1.25 | $4.25 |
| Muse Spark 1.2 | $1.25 | $4.25 |
| Muse Spark 1.3 | $1.25 | $4.25 |
| Muse Spark Open | $1.25 | $4.25 |
| Muse Wonder | $4.00 | $20.00 |
Microsoft
| Model | Input | Output |
|---|---|---|
| Phi 4 | $0.07 | $0.14 |
MiniMax
| Model | Input | Output |
|---|---|---|
| MiniMax M3.1 Flash | $0.15 | $0.60 |
| MiniMax M2.5 | $0.27 | $0.95 |
| MiniMax M3 | $0.30 | $1.20 |
| MiniMax M2.7 | $0.60 | $1.80 |
Mistral
| Model | Input | Output |
|---|---|---|
| Mistral Nemo (deprecated) | $0.029 | $0.03 |
| Mistral Small 3 (deprecated) | $0.05 | $0.08 |
| Ministral 3 3B 2512 | $0.10 | $0.10 |
| Ministral 3 8B 2512 | $0.15 | $0.15 |
| Mistral Small 3.2 24B (deprecated) | $0.075 | $0.20 |
| Ministral 3 14B 2512 | $0.20 | $0.20 |
| Voxtral Small 24B 2507 | $0.10 | $0.30 |
| Mistral Small 4 | $0.15 | $0.60 |
| Saba (deprecated) | $0.20 | $0.60 |
| Mistral Small 3.1 24B (deprecated) | $0.351 | $0.555 |
| Codestral 2508 | $0.30 | $0.90 |
| Mistral Large 3 2512 | $0.50 | $1.50 |
| Devstral 2 2512 (deprecated) | $0.40 | $2.00 |
| Mistral Medium 3 (deprecated) | $0.44 | $2.20 |
| Mistral Medium 3.1 (deprecated) | $0.44 | $2.20 |
| Mistral Large 4 | $0.70 | $2.10 |
| Mistral Large (deprecated) | $2.00 | $6.00 |
| Mistral Large 2407 (deprecated) | $2.00 | $6.00 |
| Mixtral 8x22B Instruct (deprecated) | $2.00 | $6.00 |
| Pixtral Large 2502 | $2.00 | $6.00 |
| Mistral Medium 3.5 | $1.50 | $7.50 |
moondream
| Model | Input | Output |
|---|---|---|
| Moondream 3 Preview | $0.30 | $2.50 |
| Moondream 3.1 | $0.30 | $2.50 |
Moonshot
| Model | Input | Output |
|---|---|---|
| Kimi K2 0711 | $0.57 | $2.30 |
| Kimi K2.5 | $0.50 | $2.50 |
| Kimi K2 0905 | $0.60 | $2.50 |
| Kimi K2 Thinking | $0.60 | $2.50 |
| Kimi K2.7 Code | $0.60 | $3.00 |
| Kimi K2.6 | $0.65 | $3.41 |
| Kimi K3.1 Pro | $0.253 | $8.80 |
| Kimi K3 | $0.192 | $16.00 |
Morph
| Model | Input | Output |
|---|---|---|
| Morph V3 Large | $0.90 | $1.90 |
motif-technologies
| Model | Input | Output |
|---|---|---|
| Motif 3 | $0.30 | $1.20 |
Nex AGI
| Model | Input | Output |
|---|---|---|
| Nex-N2.5-Mini | $0.025 | $0.10 |
| Nex-N2.5-Pro | $0.075 | $0.25 |
| Nex-N2.6 | $0.12 | $0.40 |
Nvidia
| Model | Input | Output |
|---|---|---|
| Nemotron 3.5 Lightning | $0.07 | $0.20 |
| Nemotron 3 Nano 30B A3B | $0.06 | $0.24 |
| Nemotron 3.5 Content Safety | $0.20 | $0.20 |
| Nemotron 3 Super | $0.075 | $0.40 |
| Nemotron 3.5 Super VL | $0.15 | $0.47 |
| Nemotron 3 Ultra | $0.50 | $2.20 |
OpenAI
| Model | Input | Output |
|---|---|---|
| gpt-oss-20b | $0.017 | $0.085 |
| gpt-oss-120b | $0.09 | $0.36 |
| GPT-5 Nano (deprecated) | $0.05 | $0.40 |
| GPT-4.1 Nano (deprecated) | $0.10 | $0.40 |
| GPT-6 Luna | $0.10 | $0.50 |
| GPT-6 Luna Pro | $0.10 | $0.50 |
| GPT-4o-mini (deprecated) | $0.15 | $0.60 |
| GPT-5.6 Luna | $0.20 | $1.20 |
| GPT-5.6 Luna Pro | $0.20 | $1.20 |
| GPT-5.4 Nano (deprecated) | $0.20 | $1.25 |
| GPT-4.1 Mini (deprecated) | $0.40 | $1.60 |
| GPT-5 Mini (deprecated) | $0.25 | $2.00 |
| GPT-5.1-Codex-Mini (deprecated) | $0.25 | $2.00 |
| GPT Audio Mini | $0.60 | $2.40 |
| GPT-5 Image Mini | $2.50 | $2.00 |
| GPT-5.4 Mini | $0.75 | $4.50 |
| GPT-6.1 Terra | $1.00 | $5.00 |
| GPT-6.1 Terra Pro | $1.00 | $5.00 |
| GPT-4.1 (deprecated) | $2.00 | $8.00 |
| o3 (deprecated) | $2.00 | $8.00 |
| GPT-5 (deprecated) | $1.25 | $10.00 |
| GPT-5.1 (deprecated) | $1.25 | $10.00 |
| GPT-5.1-Codex (deprecated) | $1.25 | $10.00 |
| GPT-5.1-Codex-Max (deprecated) | $1.25 | $10.00 |
| GPT-6 Sol | $2.00 | $10.00 |
| GPT-6 Sol Pro | $2.00 | $10.00 |
| GPT-6.1 Sol | $2.00 | $10.00 |
| GPT-6.1 Sol Pro | $2.00 | $10.00 |
| GPT-6.2 Sol | $2.00 | $10.00 |
| GPT-6.2 Sol Pro | $2.00 | $10.00 |
| GPT Audio | $2.50 | $10.00 |
| GPT-4o (deprecated) | $2.50 | $10.00 |
| GPT-5.6 Terra | $2.00 | $12.00 |
| GPT-5.6 Terra Pro | $2.00 | $12.00 |
| GPT-5 Image | $10.00 | $10.00 |
| GPT-5.2 | $1.75 | $14.00 |
| GPT-5.2 Chat (deprecated) | $1.75 | $14.00 |
| GPT-5.2-Codex (deprecated) | $1.75 | $14.00 |
| GPT-5.3-Codex (deprecated) | $1.75 | $14.00 |
| GPT-5.4 | $2.50 | $15.00 |
| GPT-5.4 Image 2 | $8.00 | $15.00 |
| GPT-5.6 Sol | $4.00 | $20.00 |
| GPT-5.6 Sol Pro | $4.00 | $20.00 |
| GPT-5.5 | $5.00 | $30.00 |
| GPT-6.2 Astra | $8.00 | $40.00 |
| GPT-6.2 Astra Pro | $8.00 | $40.00 |
| GPT-6 Astra | $10.00 | $50.00 |
| GPT-6 Astra Pro | $10.00 | $50.00 |
| o3 Pro (deprecated) | $20.00 | $80.00 |
| GPT-5 Pro (deprecated) | $15.00 | $120.00 |
| GPT-5.2 Pro | $21.00 | $168.00 |
| GPT-5.4 Pro | $30.00 | $180.00 |
| GPT-5.5 Pro | $30.00 | $180.00 |
particle-ai
| Model | Input | Output |
|---|---|---|
| Particle-1 | $0.07 | $0.50 |
Perceptron
| Model | Input | Output |
|---|---|---|
| Perceptron Mk1 | $0.15 | $1.50 |
| Perceptron Mk1.5 | $0.15 | $1.50 |
Perplexity
Perplexity (Sonar) API pricing
| Model | Input | Output |
|---|---|---|
| Sonar | $1.00 | $1.00 |
| Sonar Reasoning Pro | $2.00 | $8.00 |
| Sonar Pro | $3.00 | $15.00 |
| Sonar Pro Search | $3.00 | $15.00 |
PrismML
| Model | Input | Output |
|---|---|---|
| Ternary Bonsai 2 9B | $0.08 | $0.13 |
| Ternary Bonsai 2 27B | $0.075 | $0.50 |
radixark
| Model | Input | Output |
|---|---|---|
| DaisyRose 27B | $0.15 | $1.875 |
reflection
| Model | Input | Output |
|---|---|---|
| Beam 1.0 501B A23B | $0.25 | $1.00 |
Reka AI
| Model | Input | Output |
|---|---|---|
| Reka Edge | $0.10 | $0.10 |
| Reka Flash 3 | $0.10 | $0.20 |
Relace
| Model | Input | Output |
|---|---|---|
| Relace Apply 3 | $0.85 | $1.25 |
| Relace Search | $1.00 | $3.00 |
ricursiveai
| Model | Input | Output |
|---|---|---|
| Ripple 65B Preview | $0.10 | $0.30 |
Sakana
| Model | Input | Output |
|---|---|---|
| Sakana Namazu | $0.95 | $4.00 |
| Fugu Max | $2.00 | $6.00 |
| Fugu Ultra | $5.00 | $30.00 |
| Fugu Ultra v2 | $5.00 | $30.00 |
scaledown
| Model | Input | Output |
|---|---|---|
| Extract | $0.04 | $0.00 |
| Summarize | $0.04 | $0.00 |
StepFun
| Model | Input | Output |
|---|---|---|
| Step 3.7 Flash | $0.20 | $1.15 |
| Step 5 Preview | $1.00 | $2.70 |
Tencent
| Model | Input | Output |
|---|---|---|
| Hy4 flash | $0.035 | $0.1405 |
| Hy-MT2-1.8B | $0.044 | $0.177 |
| Hy-MT2-30B-A3B | $0.074 | $0.295 |
| Hy-MT2-7B | $0.074 | $0.295 |
| Hy3 | $0.132 | $0.528 |
| Hy4 | $0.417 | $1.2505 |
Thinking Machines
Thinking Machines (Inkling) API pricing
| Model | Input | Output |
|---|---|---|
| Inkling 2 Mini | $0.10 | $0.40 |
| Inkling 2 Small | $0.30 | $1.00 |
| Inkling Small | $0.45 | $1.20 |
| Inkling | $1.00 | $4.05 |
unbiased
| Model | Input | Output |
|---|---|---|
| Pareto 26.10 | $0.80 | $3.20 |
| Pareto 26.9 | $2.50 | $7.50 |
Upstage
| Model | Input | Output |
|---|---|---|
| Solar Mini 4 | $0.05 | $0.20 |
| Solar Pro 4 | $0.15 | $0.60 |
Writer
| Model | Input | Output |
|---|---|---|
| Palmyra X5 | $0.60 | $6.00 |
xAI
| Model | Input | Output |
|---|---|---|
| Grok 4.20 | $1.25 | $2.50 |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 |
| Grok 4.3 | $1.25 | $2.50 |
| Grok 4.5 | $2.00 | $6.00 |
| Grok 4.6 | $2.00 | $6.00 |
| Grok 4.7 | $2.00 | $6.00 |
Xiaomi
| Model | Input | Output |
|---|---|---|
| MiMo-V2.6-Flash | $0.14 | $0.28 |
| MiMo-V2.6-Pro | $0.435 | $0.87 |
| MiMo-V2.5-Pro | $0.48 | $1.80 |
| MiMo-V2.5 | $0.40 | $2.00 |
| MiMo-V2.6-Pro-UltraSpeed | $4.35 | $8.70 |
Zhipu
| Model | Input | Output |
|---|---|---|
| GLM 5.3 Flash | $0.0399 | $0.0784 |
| GLM 4.7 Flash | $0.0605 | $0.40 |
| GLM 4.5 Air | $0.13 | $0.85 |
| GLM 4.6V | $0.30 | $0.90 |
| GLM 5.3 FlashX | $0.37 | $1.25 |
| GLM 5.3 FlashX Legal | $0.37 | $1.25 |
| GLM 5.3 | $0.0699 | $1.40 |
| GLM 4.7 | $0.40 | $1.75 |
| GLM 4.5V | $0.60 | $1.80 |
| GLM 4.6 | $0.50 | $2.00 |
| GLM 4.5 | $0.60 | $2.20 |
| GLM 5.2 | $0.62 | $2.42 |
| GLM 5 | $1.00 | $3.20 |
| GLM 5 Turbo | $1.20 | $4.00 |
| GLM 5V Turbo | $1.20 | $4.00 |
| GLM 5.1 | $1.40 | $4.40 |
| GLM 5.3 Prime | $1.68 | $5.28 |
Data snapshot: 2026-11-21 · Compare all models in one table · Compare models side by side