LLM API pricing comparison

Input and output token prices for 311 large language models from OpenAI, Anthropic, Google, Meta, DeepSeek, Mistral, xAI, Alibaba and others, with Arena ELO quality scores and cost per request for 8 business use cases. Prices in USD per 1 million tokens. Data snapshot: 2026-11-12; Arena ELO as of 2026-11-08.

Models by maker · Compare cloud compute pricing · Price barometer · FinOps guides · API and MCP server · Machine-readable JSON API

From 5 Nov to 12 Nov: 5 price changes (0 up, 5 down) among 300 models compared. 21 other moves are flagged as a change of quoted host or an outlier listing. See the price barometer for every move.

All models, highest Arena score first

ModelProviderPrice tierInput /1MOutput /1MContextArena ELO
Gemini 4 Argon (Frontier) Google Mid-range $2.00 $10.00 1M 1530
Claude Opus 5.5 (Frontier) Anthropic Premium $4.00 $20.00 1M 1513
Claude Fable 5.1 (Frontier) Anthropic Premium $10.00 $50.00 1M 1513
Muse Wonder meta Premium $4.00 $20.00 1M 1504
Claude Opus 5 Anthropic Premium $5.00 $25.00 1M 1502
Gemini 3.8 Flash Google Mid-range $0.75 $3.75 1M 1500
Claude Opus 4.6 Anthropic Premium $5.00 $25.00 1M 1497
MiMo-V2.6-Pro Xiaomi Budget $0.435 $0.87 1M 1492
Muse Spark 1.3 meta Mid-range $1.25 $4.25 1M 1491
Claude Fable 5 Anthropic Premium $10.00 $50.00 1M 1491
Gemini 3.7 Flash Google Mid-range $0.75 $3.75 1M 1489
Qwen3.8 Max (0902) Alibaba Mid-range $2.00 $6.00 1M 1485
Muse Spark 1.2 meta Mid-range $1.25 $4.25 1M 1484
Gemini 3.5 Flash Google Mid-range $1.50 $9.00 1M 1483
Claude Opus 4.7 Anthropic Premium $5.00 $25.00 1M 1483
Gemini 3.1 Pro Preview Google Mid-range $2.00 $12.00 1M 1480
Gemini 3.6 Flash Google Mid-range $0.75 $3.75 1M 1479
Muse Spark 1.1 meta Mid-range $1.25 $4.25 1M 1479
GLM 5.3 Zhipu Budget $0.0699 $1.40 1M 1476
Kimi K3 Moonshot Premium $0.192 $16.00 1M 1475
Qwen3.7 Max Alibaba Mid-range $1.475 $4.425 1M 1475
GLM 5.3 Flash Zhipu Budget $0.0399 $0.0784 1M 1471
GLM 5.2 Zhipu Mid-range $0.007 $6.80 1M 1469
Claude Sonnet 5.5 Anthropic Mid-range $2.00 $10.00 1M 1468
GPT-5.5 OpenAI Premium $5.00 $30.00 1M 1466
MiMo-V2.5-Pro Xiaomi Budget $0.48 $1.80 1M 1464
DeepSeek V4.1 Flash DeepSeek Budget $0.022 $0.40 1M 1463
GLM 5.1 Zhipu Mid-range $1.40 $4.40 205K 1463
Claude Sonnet 4.6 Anthropic Premium $3.00 $15.00 1M 1458
Gemini 2.5 Pro Google Mid-range $1.25 $10.00 1M 1458
GPT-5.6 Sol OpenAI Premium $4.00 $20.00 1M 1457
Kimi K2.6 Moonshot Mid-range $0.65 $3.41 262K 1455
Qwen3.7 Plus Alibaba Budget $0.32 $1.28 1M 1454
Claude Opus 4.8 Anthropic Premium $5.00 $25.00 1M 1454
GPT-5.4 OpenAI Premium $2.50 $15.00 1M 1452
MiMo-V2.6-Flash Xiaomi Budget $0.14 $0.28 1M 1451
DeepSeek V4 Pro 0423 DeepSeek Budget $0.9553 $1.9105 1M 1451
Grok 4.20 Multi-Agent xAI Mid-range $1.25 $2.50 2M 1451
Claude Opus 4.5 Anthropic Premium $5.00 $25.00 200K 1451
GPT-5.6 Terra OpenAI Mid-range $2.00 $12.00 1M 1449
Grok 4.5 xAI Mid-range $2.00 $6.00 500K 1448
GPT-6.1 Sol OpenAI Mid-range $2.00 $10.00 1M 1446
GLM 5 Zhipu Mid-range $1.00 $3.20 205K 1446
DeepSeek V4 Pro 0813 DeepSeek Mid-range $0.111 $4.44 1M 1445
Nemotron 3 Ultra Nvidia Mid-range $0.60 $2.40 262K 1445
Kimi K2.5 Moonshot Mid-range $0.532 $3.325 262K 1445
Grok 4.20 xAI Mid-range $1.25 $2.50 2M 1444
Step 5 Preview StepFun Mid-range $1.00 $2.70 1M 1443
Inkling thinkingmachines Mid-range $1.00 $4.05 524K 1443
Gemma 4 31B Google Budget $0.20 $0.40 262K 1443
Claude Sonnet 5 Anthropic Mid-range $2.00 $10.00 1M 1442
GPT-6 Astra OpenAI Premium $10.00 $50.00 1M 1440
GLM 4.6 Zhipu Mid-range $0.50 $2.00 205K 1440
Hy3 Tencent Budget $0.132 $0.528 262K 1439
GPT-5.2 Chat (deprecated) OpenAI Mid-range $1.75 $14.00 128K 1439
Claude Sonnet 4.5 (deprecated) Anthropic Premium $3.00 $15.00 1M 1439
GLM 5V Turbo Zhipu Mid-range $1.20 $4.00 203K 1438
Qwen3.5 397B A17B Alibaba Mid-range $0.60 $3.60 262K 1438
Qwen3.8 27B Alibaba Budget $0.15 $1.875 1M 1436
Qwen3.6 Plus Alibaba Budget $0.325 $1.95 1M 1436
GLM 4.7 Zhipu Mid-range $0.60 $2.20 205K 1435
Gemini 3.5 Flash Lite Google Mid-range $0.30 $2.50 1M 1434
Gemma 4 26B A4B Google Budget $0.08 $0.10 262K 1434
DeepSeek V4 Flash 0423 DeepSeek Budget $0.09 $0.18 1M 1432
GPT-5.6 Luna OpenAI Budget $0.20 $1.20 1M 1431
Grok 4.6 xAI Mid-range $2.00 $6.00 500K 1430
GLM 4.5 Zhipu Mid-range $0.60 $2.20 131K 1430
Mistral Large 3 2512 Mistral Budget $0.50 $1.50 262K 1429
MiniMax M3 MiniMax Budget $0.30 $1.20 1M 1428
MiMo-V2.5 Xiaomi Mid-range $0.40 $2.00 1M 1428
R1 0528 DeepSeek Mid-range $0.50 $2.15 164K 1428
Beam 1.0 501B A23B reflection Budget $0.30 $1.00 1M 1425
DeepSeek V3.2 DeepSeek Budget $0.26 $0.38 164K 1425
Mistral Medium 3.1 (deprecated) Mistral Mid-range $0.40 $2.00 131K 1425
GPT-5.1 (deprecated) OpenAI Mid-range $1.25 $10.00 400K 1422
DeepSeek V3.2 Exp DeepSeek Budget $0.27 $0.41 164K 1422
Mistral Medium 3.5 Mistral Mid-range $1.50 $7.50 262K 1421
Qwen3 VL 235B A22B Instruct Alibaba Budget $0.21 $1.90 262K 1420
DeepSeek V3.1 DeepSeek Budget $0.25 $0.95 164K 1420
Claude Opus 4.1 (deprecated) Anthropic Premium $15.00 $75.00 200K 1419
Qwen3 235B A22B Instruct 2507 Alibaba Budget $0.14 $0.80 262K 1419
Qwen3.5-122B-A10B Alibaba Mid-range $0.26 $2.08 262K 1417
DeepSeek V3.1 Terminus DeepSeek Budget $0.27 $1.00 164K 1417
Qwen3 Next 80B A3B Instruct Alibaba Budget $0.09 $1.10 262K 1417
Gemini 2.5 Flash Google Mid-range $0.30 $2.50 1M 1417
Qwen3 235B A22B Thinking 2507 Alibaba Mid-range $0.45 $3.50 128K 1415
Inkling Small thinkingmachines Budget $0.45 $1.20 524K 1414
GPT-5.4 Mini OpenAI Mid-range $0.75 $4.50 400K 1412
GPT-5.2 OpenAI Mid-range $1.75 $14.00 400K 1412
Mistral Large 4 Mistral Mid-range $0.70 $2.10 1M 1410
o3 (deprecated) OpenAI Mid-range $2.00 $8.00 200K 1410
Qwen3.5-27B Alibaba Mid-range $0.26 $2.60 262K 1409
Nemotron 3.5 Super VL Nvidia Budget $0.15 $0.47 1M 1407
GPT-5 (deprecated) OpenAI Mid-range $1.25 $10.00 400K 1406
MiniMax M2.7 MiniMax Budget $0.21 $0.84 197K 1405
Step 3.5 Flash StepFun Budget $0.10 $0.30 262K 1403
Claude Haiku 5.5 Anthropic Budget $0.10 $0.50 1M 1399
Grok 4.7 xAI Mid-range $2.00 $6.00 500K 1398
Grok 4.3 xAI Mid-range $1.25 $2.50 1M 1397
Qwen3.5-Flash Alibaba Budget $0.065 $0.26 1M 1397
GPT-6 Sol OpenAI Mid-range $2.00 $10.00 1M 1396
Claude Haiku 4.5 Anthropic Mid-range $1.00 $5.00 200K 1396
Qwen3.5-35B-A3B Alibaba Budget $0.14 $1.00 262K 1395
Muse Glimmer 30B meta Budget $0.30 $1.20 131K 1389
GPT-6 Luna OpenAI Budget $0.10 $0.50 1M 1388
Solar Pro 4 upstage Budget $0.15 $0.60 524K 1388
Qwen3 30B A3B Instruct 2507 Alibaba Budget $0.10 $0.30 262K 1384
GLM 4.5 Air Zhipu Budget $0.20 $1.10 131K 1384
GPT-4.1 (deprecated) OpenAI Mid-range $2.00 $8.00 1M 1383
Kimi K2 0905 Moonshot Mid-range $0.60 $2.50 262K 1380
Nemotron 3 Super Nvidia Budget $0.075 $0.40 262K 1377
GLM 4.6V Zhipu Budget $0.30 $0.90 131K 1376
DeepSeek V3 0324 DeepSeek Budget $0.29 $1.14 164K 1375
GPT-5 Mini (deprecated) OpenAI Mid-range $0.25 $2.00 400K 1374
GPT-5.4 Nano (deprecated) OpenAI Budget $0.20 $1.25 400K 1372
Kimi K2 0711 Moonshot Mid-range $0.57 $2.30 131K 1371
Mistral Medium 3 (deprecated) Mistral Mid-range $0.40 $2.00 131K 1370
gpt-oss-120b OpenAI Budget $0.15 $0.60 131K 1365
Nova 2 Lite Amazon Mid-range $0.30 $2.50 1M 1362
MiniMax M2.5 MiniMax Budget $0.27 $1.08 200K 1359
Gemma 3 27B Google Budget $0.08 $0.35 131K 1358
Qwen3 Coder 480B A35B Alibaba Budget $0.30 $1.00 262K 1357
GLM 4.7 Flash Zhipu Budget $0.0605 $0.40 200K 1351
Nemotron 3 Nano 30B A3B Nvidia Budget $0.06 $0.24 262K 1348
GPT-4.1 Mini (deprecated) OpenAI Budget $0.40 $1.60 1M 1341
Qwen3 32B Alibaba Budget $0.08 $0.28 131K 1340
Mistral Small 3.2 24B (deprecated) Mistral Budget $0.10 $0.30 256K 1338
Gemma 3 12B Google Budget $0.05 $0.15 131K 1334
GLM 4.5V Zhipu Budget $0.60 $1.80 66K 1333
DeepSeek V3 DeepSeek Budget $0.32 $0.89 164K 1333
Command A Cohere Mid-range $2.50 $10.00 256K 1331
Nemotron 3.5 Lightning Nvidia Budget $0.07 $0.20 262K 1329
GPT-5 Nano (deprecated) OpenAI Budget $0.05 $0.40 400K 1320
Granite 4.2 8B ibm-granite Budget $0.06 $0.15 131K 1318
Qwen3 30B A3B Alibaba Budget $0.12 $0.50 41K 1317
Gemma 3 4B Google Budget $0.05 $0.10 131K 1291
gpt-oss-20b OpenAI Budget $0.03 $0.13 131K 1288
Llama 4 Maverick Meta Budget $0.35 $1.00 524K 1287
GPT-4o-mini (deprecated) OpenAI Budget $0.15 $0.60 128K 1286
GPT-4.1 Nano (deprecated) OpenAI Budget $0.10 $0.40 1M 1285
GPT-4o (deprecated) OpenAI Mid-range $2.50 $10.00 128K 1283
Llama 4 Scout Meta Budget $0.10 $0.30 1M 1279
Mistral Small 3.1 24B (deprecated) Mistral Budget $0.351 $0.555 128K 1277
Llama 3.3 70B Instruct Meta Budget $0.71 $0.71 131K 1274
Qwen2.5 72B Instruct Alibaba Budget $0.36 $0.40 33K 1269
Mistral Large 2407 (deprecated) Mistral Mid-range $2.00 $6.00 131K 1266
Llama 3.1 70B Instruct Meta Budget $0.72 $0.72 131K 1261
Nova Pro 1.0 Amazon Mid-range $0.80 $3.20 300K 1259
Mistral Small 3 (deprecated) Mistral Budget $0.05 $0.08 33K 1234
Gemma 2 27B Google Budget $0.65 $0.65 8K 1231
Qwen2.5 Coder 32B Instruct Alibaba Budget $0.66 $1.00 33K 1230
Nova Lite 1.0 Amazon Budget $0.06 $0.24 300K 1229
Command R+ (08-2024) Cohere Mid-range $2.50 $10.00 128K 1229
Phi 4 Microsoft Budget $0.07 $0.14 16K 1217
Nova Micro 1.0 Amazon Budget $0.035 $0.14 128K 1208
Command R (08-2024) Cohere Budget $0.15 $0.60 128K 1187
Llama 3.1 8B Instruct Meta Budget $0.02 $0.04 131K 1187
Mixtral 8x22B Instruct (deprecated) Mistral Mid-range $2.00 $6.00 66K 1162
Llama 3.2 3B Instruct Meta Budget $0.05 $0.33 131K 1110
Llama 3.2 1B Instruct Meta Budget $0.027 $0.201 60K 1055
Aion 3.5 aion-labs Mid-range $3.00 $6.00 262K
Aion 3.5 Mini aion-labs Budget $0.70 $1.40 262K
Aion-2.0 aion-labs Budget $0.80 $1.60 131K
Aion-3.0 aion-labs Mid-range $3.00 $6.00 131K
Aion-3.0-Mini aion-labs Budget $0.70 $1.40 131K
Aion-RP 1.0 (8B) aion-labs Budget $0.80 $1.60 33K
Qwen-Plus Alibaba Budget $0.26 $0.78 1M
Qwen2.5 VL 72B Instruct Alibaba Budget $0.80 $1.00 128K
Qwen3 14B Alibaba Budget $0.12 $0.24 41K
Qwen3 Coder 30B A3B Instruct Alibaba Budget $0.15 $0.60 262K
Qwen3 Coder Flash Alibaba Budget $0.195 $0.975 1M
Qwen3 Coder Next Alibaba Budget $0.12 $0.80 262K
Qwen3 VL 30B A3B Instruct Alibaba Budget $0.15 $0.60 262K
Qwen3 VL 30B A3B Thinking Alibaba Budget $0.29 $1.00 262K
Qwen3 VL 8B Instruct Alibaba Budget $0.25 $0.75 262K
Qwen3.5 Plus 2026-02-15 Alibaba Budget $0.26 $1.56 1M
Qwen3.5 Plus 2026-04-20 Alibaba Budget $0.30 $1.80 1M
Qwen3.5-9B Alibaba Budget $0.068 $0.10 262K
Qwen3.6 27B Alibaba Mid-range $0.32 $3.20 262K
Qwen3.6 35B A3B Alibaba Budget $0.10 $0.90 262K
Qwen3.6 Flash Alibaba Budget $0.1875 $1.125 1M
Qwen3.7 Flash Alibaba Budget $0.03 $0.13 1M
Qwen3.8 2.4T A95B Alibaba Mid-range $2.00 $6.00 1M
Qwen3.8 Flash Alibaba Budget $0.15 $0.47 1M
Qwen3.8 Max Prime Alibaba Mid-range $4.00 $12.00 1M
Qwen3.8 Omni Flash Alibaba Budget $0.15 $0.47 1M
Nova Premier 1.0 Amazon Mid-range $2.50 $12.50 1M
Claude Fable 5.2 Anthropic Premium $8.00 $40.00 1M
ERNIE-Light-DT-1.0 Baidu Mid-range $1.13 $3.94 1M
Seed 2.1 Turbo ByteDance Mid-range $0.50 $2.50 262K
Seed-2.0-Lite ByteDance Mid-range $0.25 $2.00 262K
Seed-2.0-Mini ByteDance Budget $0.10 $0.40 262K
UI-TARS 7B bytedance Budget $0.10 $0.20 128K
Command A+ Cohere Budget $0.30 $1.50 192K
Command R7B (12-2024) Cohere Budget $0.0375 $0.15 128K
DeepSeek V4 Flash 0731 DeepSeek Budget $0.0434 $0.30 1M
DeepSeek V4 Flash Vision Exp DeepSeek Budget $0.44 $1.32 1M
DeepSeek V4.1 Flash 1017 DeepSeek Budget $0.15 $0.60 1M
Glimpse elorian Mid-range $0.60 $3.00 262K
Ember-1 fireworks Premium $3.00 $15.00 1M
Gemini 2.5 Flash Lite Google Budget $0.10 $0.40 1M
Gemini 2.5 Pro Preview (deprecated) Google Mid-range $1.25 $10.00 1M
Gemini 3 Flash Preview Google Mid-range $0.50 $3.00 1M
Gemini 3.1 Flash Lite (deprecated) Google Budget $0.25 $1.50 1M
Gemini 3.1 Pro Preview Custom Tools Google Mid-range $2.00 $12.00 1M
Gemini 4 Carbon Google Mid-range $2.00 $10.00 1M
Gemini Omni 1.1 Flash Google Mid-range $1.50 $9.00 131K
Gemini Omni 1.2 Flash Google Mid-range $1.50 $9.00 131K
Nano Banana (Gemini 2.5 Flash Image) (deprecated) Google Image $0.30 $2.50 33K
Nano Banana 2 (Gemini 3.1 Flash Image) Google Image $0.50 $3.00 131K
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google Image $0.25 $1.50 66K
Nano Banana 2.1 Google Image $1.50 $7.50 66K
Nano Banana Pro (Gemini 3 Pro Image) Google Image $2.00 $12.00 131K
Ling 3.0 Flash inclusionai Budget $0.021 $0.063 262K
Ling 3.0 Flash VL inclusionai Budget $0.06 $0.18 131K
Ling 3.0 Tiny inclusionai Budget $0.015 $0.045 262K
Ling 3.1 Flash inclusionai Budget $0.045 $0.135 1M
Schematron V2 Small inference-net Budget $0.05 $0.23 128K
Schematron V2 Turbo inference-net Budget $0.03 $0.15 128K
Mi:dm K 3.0 Pro kt Budget $0.20 $0.80 262K
LFM2.5-2.6B liquid Budget $0.35 $0.50 128K
LFM2.5-24B-A2B liquid Budget $0.05 $0.70 128K
LFM3-1.7B liquid Budget $0.08 $0.20 262K
LongCat 2.0 meituan Budget $0.30 $1.20 1M
Llama Guard 4 12B Meta Budget $0.18 $0.18 164K
Muse Ember meta Budget $0.10 $0.50 1M
Muse Spark 1.2 Contributor meta Budget $0.10 $0.20 1M
Muse Spark 1.3 Contributor meta Budget $0.10 $0.20 1M
Muse Spark Open meta Mid-range $1.25 $4.25 1M
MiniMax M3.1 Flash MiniMax Budget $0.15 $0.60 1M
Codestral 2508 Mistral Budget $0.30 $0.90 256K
Devstral 2 2512 (deprecated) Mistral Mid-range $0.40 $2.00 262K
Ministral 3 14B 2512 Mistral Budget $0.20 $0.20 262K
Ministral 3 3B 2512 Mistral Budget $0.10 $0.10 131K
Ministral 3 8B 2512 Mistral Budget $0.15 $0.15 262K
Mistral Large (deprecated) Mistral Mid-range $2.00 $6.00 128K
Mistral Nemo (deprecated) Mistral Budget $0.029 $0.03 131K
Mistral Small 4 Mistral Budget $0.15 $0.60 262K
Saba (deprecated) Mistral Budget $0.20 $0.60 33K
Voxtral Small 24B 2507 Mistral Budget $0.10 $0.30 33K
Moondream 3 Preview moondream Mid-range $0.30 $2.50 32K
Moondream 3.1 moondream Mid-range $0.30 $2.50 32K
Kimi K2 Thinking Moonshot Mid-range $0.60 $2.50 262K
Kimi K2.7 Code Moonshot Mid-range $0.60 $3.50 262K
Kimi K3.1 Pro Moonshot Mid-range $0.2375 $8.4085 1M
Morph V3 Large morph Budget $0.90 $1.90 262K
Motif 3 motif-technologies Budget $0.30 $1.20 262K
Nex-N2.5-Mini nex-agi Budget $0.025 $0.10 262K
Nex-N2.5-Pro nex-agi Budget $0.075 $0.25 262K
Nex-N2.6 nex-agi Budget $0.12 $0.40 262K
Nemotron 3.5 Content Safety Nvidia Budget $0.20 $0.20 131K
GPT Audio OpenAI Mid-range $2.50 $10.00 128K
GPT Audio Mini OpenAI Mid-range $0.60 $2.40 128K
GPT-5 Image OpenAI Image $10.00 $10.00 400K
GPT-5 Image Mini OpenAI Image $2.50 $2.00 400K
GPT-5 Pro (deprecated) OpenAI Premium $15.00 $120.00 400K
GPT-5.1-Codex (deprecated) OpenAI Mid-range $1.25 $10.00 400K
GPT-5.1-Codex-Max (deprecated) OpenAI Mid-range $1.25 $10.00 400K
GPT-5.1-Codex-Mini (deprecated) OpenAI Mid-range $0.25 $2.00 400K
GPT-5.2 Pro OpenAI Premium $21.00 $168.00 400K
GPT-5.2-Codex (deprecated) OpenAI Mid-range $1.75 $14.00 400K
GPT-5.3-Codex (deprecated) OpenAI Mid-range $1.75 $14.00 400K
GPT-5.4 Image 2 OpenAI Image $8.00 $15.00 272K
GPT-5.4 Pro OpenAI Premium $30.00 $180.00 1M
GPT-5.5 Pro OpenAI Premium $30.00 $180.00 1M
GPT-5.6 Luna Pro OpenAI Budget $0.20 $1.20 1M
GPT-5.6 Sol Pro OpenAI Premium $4.00 $20.00 1M
GPT-5.6 Terra Pro OpenAI Mid-range $2.00 $12.00 1M
GPT-6 Astra Pro OpenAI Premium $10.00 $50.00 1M
GPT-6 Luna Pro OpenAI Budget $0.10 $0.50 1M
GPT-6 Sol Pro OpenAI Mid-range $2.00 $10.00 1M
GPT-6.1 Sol Pro OpenAI Mid-range $2.00 $10.00 1M
GPT-6.1 Terra OpenAI Mid-range $1.00 $5.00 1M
GPT-6.1 Terra Pro OpenAI Mid-range $1.00 $5.00 1M
o3 Pro (deprecated) OpenAI Premium $20.00 $80.00 200K
Particle-1 particle-ai Budget $0.05 $0.50 1M
Perceptron Mk1 perceptron Budget $0.15 $1.50 33K
Perceptron Mk1.5 perceptron Budget $0.15 $1.50 37K
Sonar Perplexity Budget $1.00 $1.00 127K
Sonar Pro Perplexity Premium $3.00 $15.00 200K
Sonar Pro Search Perplexity Premium $3.00 $15.00 200K
Sonar Reasoning Pro Perplexity Mid-range $2.00 $8.00 128K
Ternary Bonsai 2 27B prism-ml Budget $0.075 $0.50 262K
Ternary Bonsai 2 9B prism-ml Budget $0.08 $0.13 262K
Reka Edge rekaai Budget $0.10 $0.10 16K
Reka Flash 3 rekaai Budget $0.10 $0.20 66K
Relace Apply 3 relace Budget $0.85 $1.25 256K
Relace Search relace Mid-range $1.00 $3.00 256K
Ripple 65B Preview ricursiveai Budget $0.20 $0.60 1M
Fugu Max sakana Mid-range $2.00 $6.00 1M
Fugu Ultra sakana Premium $5.00 $30.00 1M
Fugu Ultra v2 sakana Premium $5.00 $30.00 1M
Sakana Namazu sakana Mid-range $0.95 $4.00 262K
Extract scaledown Budget $0.04 $0.00 1M
Summarize scaledown Budget $0.04 $0.00 1M
Step 3.7 Flash StepFun Budget $0.20 $1.15 262K
Hunyuan A13B Instruct Tencent Budget $0.14 $0.57 131K
Hy-MT2-1.8B Tencent Budget $0.044 $0.177 8K
Hy-MT2-30B-A3B Tencent Budget $0.074 $0.295 8K
Hy-MT2-7B Tencent Budget $0.074 $0.295 8K
Hy4 Tencent Budget $0.417 $1.2505 1M
Pareto 26.10 unbiased Mid-range $0.80 $3.20 1M
Pareto 26.9 unbiased Mid-range $2.50 $7.50 262K
Solar Mini 4 upstage Budget $0.05 $0.20 524K
Palmyra X5 Writer Mid-range $0.60 $6.00 1M
Grok Build 0.1 xAI Mid-range $1.00 $2.00 256K
MiMo-V2.6-Pro-UltraSpeed Xiaomi Mid-range $4.35 $8.70 1M
GLM 5 Turbo Zhipu Mid-range $1.20 $4.00 203K
GLM 5.3 FlashX Zhipu Budget $0.37 $1.25 1M
GLM 5.3 FlashX Legal Zhipu Budget $0.37 $1.25 1M
GLM 5.3 Prime Zhipu Mid-range $2.80 $8.80 1M

The cheapest model, the median price and the price range of each tier are stated, with their date, in LLM API pricing statistics.

Head-to-head comparisons

Prebuilt side-by-side pages for 20 model pairings, each with token prices, batch and cache rates, Arena ELO and cost per request for 8 use cases.

Or build your own comparison from any 2 to 4 models in the catalogue.

Common questions about LLM pricing

What is the cheapest LLM API?
As of 2026-11-12, the cheapest of 295 token-priced LLM APIs in the OptimToken catalogue, leaving out 6 outlier listings, is Mistral Nemo (Mistral), quoted at $0.029 per 1M input tokens and $0.03 per 1M output tokens, which is $0.03 on the blended price (30% input, 70% output). As of 2026-11-12, the cheapest model in each price tier, ranked on the blended price and quoted per 1M tokens, is: Premium, GPT-5.4 (OpenAI) at $2.50 input and $15.00 output; Mid-range, Seed-2.0-Lite (ByteDance) at $0.25 input and $2.00 output, level with 2 other models; Budget, Mistral Nemo (Mistral) at $0.029 input and $0.03 output. Each figure is the price OptimToken quotes for the model, which is one host's rate: another host can charge more or less for the same model. An outlier listing is one host's rate with input near free and output at or above the going rate, not what most hosts charge, so a cost built on it can be far from what you would pay. Such quoted prices are left out of these figures.
How much do LLM APIs cost per million tokens?
As of 2026-11-12, the median price across 295 token-priced LLM APIs in the OptimToken catalogue, leaving out 6 outlier listings, is $0.40 per 1M input tokens and $1.60 per 1M output tokens, and the median blended price (30% input, 70% output) is $1.36. As of 2026-11-12, leaving out 6 outlier listings, quoted prices run from $0.015 to $30.00 per 1M input tokens and from $0.03 to $180.00 per 1M output tokens. As of 2026-11-12, the median price per 1M tokens by price tier is: Premium, $5.00 input and $25.00 output (29 models); Mid-range, $1.25 input and $4.41 output (110 models); Budget, $0.15 input and $0.54 output (156 models). An outlier listing is one host's rate with input near free and output at or above the going rate, not what most hosts charge, so a cost built on it can be far from what you would pay. Such quoted prices are left out of these figures.
How do I estimate my monthly LLM API cost?
Use Business view and pick one of the workload presets. OptimToken converts input and output token rates into unit cost per request and monthly budget estimates for 10K, 100K, and 1M requests.
What qualifies as FinOps Friendly?
A model qualifies only when it meets all four rules: Arena ELO in the top 40% of ranked models, Efficiency score in the top 30% (a tie on the cut-off score included), a list price among the cheapest 70% of ranked models that is not an outlier listing (one reseller's near-free input against a dear output), and a stable release: no preview or beta label, no Premium-tier model younger than 3 months, and no retirement announced by the model maker.

These are list prices: real cost also depends on caching, batching, negotiated discounts, marketplace agreements, and existing contracts. Get a FinOps review from OptimNow.