Price barometer › Past weeks › Week 43
LLM price moves, week 43
19–25 Oct 2026. Snapshots compared: 18 Oct 2026 and 25 Oct 2026. Percentages are on the blended price (30% input, 70% output).
6 price changes (5 up, 1 down) among 314 models compared. 19 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (6)
Price increases (5)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Mistral Large 4 Mistral | +100.0% | $1.667 → $3.334 | +100.0% / +100.0% | Large move. A move of 100% or more. Check the current rate with the host you buy from before you act on it. |
| Solar Pro 4 upstage | +66.7% | $0.279 → $0.465 | +66.7% / +66.7% | |
| Hy3 Tencent | +60.0% | $0.2557 → $0.4092 | +60.0% / +60.0% | |
| Nemotron 3.5 Super VL Nvidia | +27.4% | $0.31 → $0.395 | +50.0% / +25.0% | |
| Hy4 preview Tencent | +11.1% | $1.8008 → $2.0009 | +11.1% / +11.1% |
Price decreases (1)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Qwen3.6 35B A3B Alibaba | -6.7% | $0.745 → $0.695 | -33.3% / -5.0% |
Quoted host changes and outliers (19)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 19 rows
Price increases (11)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4.1 Flash DeepSeek | +525.9% | $0.1128 → $0.706 | -50.0% / +594.4% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Nemotron 3 Super Nvidia | +422.1% | $0.339 → $1.77 | +275.0% / +433.3% | |
| GLM 5.2 Zhipu | +161.2% | $1.88 → $4.9102 | -94.5% / +189.3% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 5.3 Flash Zhipu | +155.8% | $0.1544 → $0.395 | +212.5% / +150.0% | |
| Qwen3.5-9B Alibaba | +67.4% | $0.135 → $0.226 | +70.0% / +66.7% | |
| Qwen3.5-122B-A10B Alibaba | +53.8% | $1.534 → $2.36 | +53.8% / +53.8% | |
| GLM 5.1 Zhipu | +44.9% | $2.415 → $3.50 | +44.9% / +44.9% | |
| MiniMax M2.5 MiniMax | +24.7% | $0.746 → $0.93 | +11.1% / +26.3% | |
| Qwen3.8 27B Alibaba | +12.3% | $1.612 → $1.81 | -16.7% / +13.6% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V3 DeepSeek | +10.9% | $0.719 → $0.7973 | -19.6% / +15.6% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 4.6 Zhipu | +10.0% | $1.55 → $1.705 | +10.0% / +10.0% |
Price decreases (8)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Beam 1.0 501B A23B reflection | -67.7% | $2.40 → $0.775 | -75.0% / -66.7% | |
| DeepSeek V4 Flash 0731 DeepSeek | -66.4% | $0.317 → $0.1066 | +583.1% / -70.4% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Gemma 3 4B | -44.7% | $0.085 → $0.047 | -20.0% / -50.0% | |
| MiMo-V2.5-Pro Xiaomi | -30.0% | $0.7395 → $0.5176 | -30.0% / -30.0% | |
| Mistral Small 3.2 24B Mistral | -20.0% | $0.2031 → $0.1625 | -20.0% / -20.0% | |
| Qwen3.5-27B Alibaba | -16.1% | $1.898 → $1.593 | +3.8% / -16.9% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| MiMo-V2.5 Xiaomi | -15.0% | $0.238 → $0.2023 | -15.0% / -15.0% | |
| Kimi K3 Moonshot | -9.6% | $8.4464 → $7.6317 | -21.4% / -9.5% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.