OptimToken › Models by maker › DeepSeek
DeepSeek API pricing
As of 2026-11-21, the OptimToken catalogue holds 14 DeepSeek models. By price tier, 2 are Mid-range and 12 Budget. The cheapest is DeepSeek V4 Flash 0423 at $0.09 per 1M input tokens and $0.18 per 1M output tokens. The most expensive is DeepSeek V4 Pro 0813 at $1.32 input and $3.96 output, 21x the cheapest on blended price (30% input, 70% output). These are the prices we quote: a model sold by several hosts has other rates, listed on its own page.
DeepSeek models and prices
| Model | Input | Output | Batch (in / out) | Cache read | Context | Licence |
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash 0423 | $0.09 | $0.18 | not published | $0.018 | 1M | Open source (MIT) |
| DeepSeek V4.1 Flash | $0.0498 | $0.1992 | not published | $0.001 | 1M | Open source (MIT) |
| DeepSeek V4 Flash 0731 | $0.0443 | $0.30 | not published | $0.035 | 1M | Open source (MIT) |
| DeepSeek V3.2 | $0.26 | $0.38 | not published | $0.13 | 164K | Open source (MIT) |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | not published | not published | 164K | Open source (MIT) |
| DeepSeek V4.1 Flash 1017 | $0.15 | $0.60 | $0.035 / $0.149 | $0.003 | 1M | Open source (MIT) |
| DeepSeek V4 Flash Vision Exp | $0.2156 | $0.6468 | not published | $0.0069 | 1M | Open source (MIT) |
| DeepSeek V3.1 | $0.25 | $0.95 | not published | $0.13 | 164K | Open source (MIT) |
| DeepSeek V3 0324 | $0.25 | $1.00 | not published | not published | 164K | Open source (MIT) |
| DeepSeek V3.1 Terminus | $0.27 | $1.00 | not published | not published | 164K | Open source (MIT) |
| DeepSeek V3 | $0.2574 | $1.0287 | not published | not published | 164K | Open weights (DeepSeek License) |
| DeepSeek V4 Pro 0423 | $0.90 | $1.50 | not published | $0.20 | 1M | Open source (MIT) |
| R1 0528 | $0.571 | $2.286 | not published | not published | 164K | Open source (MIT) |
| DeepSeek V4 Pro 0813 | $1.32 | $3.96 | not published | $0.044 | 1M | Open source (MIT) |
Published discounts: a prompt-cache read rate for 9 of the 14 and a batch rate for 1 of the 14. The most recent by release date is DeepSeek V4.1 Flash 1017 (2026-10). Arena ELO scores (as of 2026-11-11) exist for 11 of the 14; the highest is DeepSeek V4.1 Flash at 1464.
Licences
Of the 14, 13 are open source: their weights are published under the MIT licence, OSI-approved with no field-of-use limit, so they can be self-hosted as well as bought by the token. One more is open weights, which is not the same as open source: the weights are published, but under the DeepSeek License licence, which restricts some uses. Read it before self-hosting commercially. Licences are as recorded in this catalogue: check the maker's own terms before relying on one.
Price changes since tracking began
Our daily price archive began on 2026-08-15 and holds a record for all 14 models. The price we quote has changed for 13 of them, 246 times in all, 88 of those changes flagged as a change of quoted host rather than a repricing. The most recent changes were on 2026-11-21, to 4 models. Since tracking began, 4 of them joined the catalogue, most recently DeepSeek V4.1 Flash 1017 on 2026-10-17. Last checked against the 2026-11-21 snapshot.
Each row is a model's most recent change. Its own page has the full history.
| Model | Date | Old price (in / out) | New price (in / out) | Blended change | Changes in all |
|---|---|---|---|---|---|
| DeepSeek V3 0324 | 2026-11-21 | $0.29 / $1.14 | $0.25 / $1.00 | -12.4% (quoted host changed, not a repricing) | 7 |
| DeepSeek V4 Flash 0731 | 2026-11-21 | $0.047 / $0.30 | $0.0443 / $0.30 | -0.4% | 40 |
| DeepSeek V4 Flash Vision Exp | 2026-11-21 | $0.44 / $1.32 | $0.2156 / $0.6468 | -51.0% (quoted host changed, not a repricing) | 7 |
| DeepSeek V4.1 Flash | 2026-11-21 | $0.30 / $1.20 | $0.0498 / $0.1992 | -83.4% | 38 |
| DeepSeek V4 Pro 0813 | 2026-11-20 | $0.111 / $4.44 | $1.32 / $3.96 | +0.8% | 34 |
| DeepSeek V4.1 Flash 1017 | 2026-11-19 | $0.036 / $0.50 | $0.15 / $0.60 | +28.9% (quoted host changed, not a repricing) | 6 |
| R1 0528 | 2026-11-18 | $0.50 / $2.15 | $0.571 / $2.286 | +7.0% (quoted host changed, not a repricing) | 1 |
| DeepSeek V3 | 2026-11-14 | $0.32 / $0.89 | $0.2574 / $1.0287 | +10.9% (quoted host changed, not a repricing) | 8 |
Another 5 models changed price earlier.
Head-to-head comparisons
Models from DeepSeek appear on 5 ready-made side-by-side pages.
- DeepSeek V4 Flash 0731 vs Gemini 3.7 Flash
- GLM 5.2 vs DeepSeek V4 Flash 0731
- Llama 4 Maverick vs DeepSeek V3.2
- DeepSeek V4 Pro 0813 vs Qwen3.7 Max
- Claude Sonnet 5 vs DeepSeek V4 Pro 0813
Other makers
- AionLabs API pricing
- Alibaba (Qwen) API pricing
- Amazon (Nova) API pricing
- Anthropic (Claude) API pricing
- ByteDance (Seed) API pricing
- Cohere (Command) API pricing
- Google (Gemini) API pricing
- inclusionAI (Ling) API pricing
- Meta (Muse) API pricing
- MiniMax API pricing
- Mistral API pricing
- Moonshot (Kimi) API pricing
- Nex AGI API pricing
- Nvidia (Nemotron) API pricing
- OpenAI (GPT) API pricing
- Perplexity (Sonar) API pricing
- Sakana (Fugu) API pricing
- Tencent (Hy) API pricing
- Thinking Machines (Inkling) API pricing
- xAI (Grok) API pricing
- Xiaomi (MiMo) API pricing
- Zhipu (GLM) API pricing
Models by maker: every model in the catalogue, including makers with fewer than 3.
Your real cost also depends on caching and batching, negotiated discounts, marketplace agreements, and the contracts you already have. OptimNow audits exactly that.
Get a FinOps review