Price barometer › Past weeks › Week 34
LLM price moves, week 34
17–23 Aug 2026. Snapshots compared: 16 Aug 2026 and 23 Aug 2026. Percentages are on the blended price (30% input, 70% output).
20 price moves (7 up, 13 down) among 244 models compared. No per-host prices were archived for this window, so a change of quoted host could not be detected.
Price moves (20)
Price increases (7)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | +264.1% | $0.7395 → $2.6928 | +157.9% / +286.9% | Large move. A move of 100% or more. Check the current rate with the host you buy from before you act on it. |
| GLM 5.2 Zhipu | +197.4% | $0.812 → $2.415 | +197.4% / +197.4% | Large move. A move of 100% or more. Check the current rate with the host you buy from before you act on it. |
| DeepSeek V3.1 DeepSeek | +78.4% | $0.74 → $1.32 | +120.0% / +73.7% | |
| MiniMax M2.5 MiniMax | +20.3% | $0.696 → $0.837 | +22.7% / +20.0% | |
| Kimi K2.6 Moonshot | +19.5% | $2.582 → $3.085 | +46.2% / +17.3% | |
| DeepSeek V3.1 Terminus DeepSeek | +4.7% | $0.746 → $0.781 | 0.0% / +5.3% | |
| MiniMax M1 MiniMax | +2.7% | $1.66 → $1.705 | +37.5% / 0.0% |
Price decreases (13)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Flash 0731 DeepSeek | -37.0% | $0.238 → $0.15 | -42.9% / -35.7% | |
| Qwen3.5-35B-A3B Alibaba | -28.4% | $1.3275 → $0.95 | +11.1% / -30.6% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Kimi K2.5 Moonshot | -21.1% | $2.166 → $1.71 | -21.1% / -21.1% | |
| Nemotron 3.5 Lightning Nvidia | -20.0% | $0.205 → $0.164 | -20.0% / -20.0% | |
| DeepSeek V4 Flash 0423 DeepSeek | -19.6% | $0.1092 → $0.0878 | -19.6% / -19.6% | |
| Gemma 4 26B A4B | -18.0% | $0.316 → $0.259 | -41.7% / -15.0% | |
| Qwen3.5-122B-A10B Alibaba | -13.2% | $1.767 → $1.534 | -10.3% / -13.3% | |
| DeepSeek V3 0324 DeepSeek | -10.4% | $0.865 → $0.775 | -7.4% / -10.7% | |
| GLM 4.6 Zhipu | -9.1% | $1.705 → $1.55 | -9.1% / -9.1% | |
| Qwen3.8 27B Alibaba | -6.5% | $2.375 → $2.22 | -11.1% / -6.3% | |
| DeepSeek V3.2 DeepSeek | -4.6% | $0.3607 → $0.344 | -3.3% / -5.0% | |
| Qwen3 30B A3B Alibaba | -4.2% | $0.403 → $0.386 | -7.7% / -3.8% | |
| Kimi K2.7 Code Moonshot | -3.1% | $2.663 → $2.581 | -5.6% / -2.9% |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.