Price barometer › Past weeks › Week 34
LLM price moves, week 34
17 – 23 Aug 2026. Measured between the snapshots of 2026-08-16 and 2026-08-23. Percentages are on the blended list price, 30% input and 70% output.
20 models were repriced by a seller (7 up, 13 down) out of 244 compared.
Per-host prices are archived from 2026-08-30. In this week a change of quoted host could not be detected, so some rows listed as repricings may be one.
Repriced by a seller
Got more expensive (7)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | +264.1% | $0.74 → $2.69 | +157.9% / +286.9% |
| GLM 5.2 Zhipu | +197.4% | $0.81 → $2.42 | +197.4% / +197.4% |
| DeepSeek V3.1 DeepSeek | +78.4% | $0.74 → $1.32 | +120.0% / +73.7% |
| MiniMax M2.5 MiniMax | +20.3% | $0.70 → $0.84 | +22.7% / +20.0% |
| Kimi K2.6 Moonshot | +19.5% | $2.58 → $3.08 | +46.2% / +17.3% |
| DeepSeek V3.1 Terminus DeepSeek | +4.7% | $0.75 → $0.78 | 0.0% / +5.3% |
| MiniMax M1 MiniMax | +2.7% | $1.66 → $1.71 | +37.5% / 0.0% |
Got cheaper (13)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Flash 0731 DeepSeek | -37.0% | $0.24 → $0.15 | -42.9% / -35.7% |
| Qwen3.5-35B-A3B Alibaba | -28.4% | $1.33 → $0.95 | +11.1% / -30.6% |
| Kimi K2.5 Moonshot | -21.1% | $2.17 → $1.71 | -21.1% / -21.1% |
| Nemotron 3.5 Lightning Nvidia | -20.0% | $0.20 → $0.16 | -20.0% / -20.0% |
| DeepSeek V4 Flash 0423 DeepSeek | -19.6% | $0.11 → $0.09 | -19.6% / -19.6% |
| Gemma 4 26B A4B | -18.0% | $0.32 → $0.26 | -41.7% / -15.0% |
| Qwen3.5-122B-A10B Alibaba | -13.2% | $1.77 → $1.53 | -10.3% / -13.3% |
| DeepSeek V3 0324 DeepSeek | -10.4% | $0.86 → $0.77 | -7.4% / -10.7% |
| GLM 4.6 Zhipu | -9.1% | $1.71 → $1.55 | -9.1% / -9.1% |
| Qwen3.8 27B Alibaba | -6.5% | $2.38 → $2.22 | -11.1% / -6.3% |
| DeepSeek V3.2 DeepSeek | -4.6% | $0.36 → $0.34 | -3.3% / -5.0% |
| Qwen3 30B A3B Alibaba | -4.2% | $0.40 → $0.39 | -7.7% / -3.8% |
| Kimi K2.7 Code Moonshot | -3.1% | $2.66 → $2.58 | -5.6% / -2.9% |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.