Price barometer › Past weeks › Week 35
LLM price moves, week 35
24 – 30 Aug 2026. Measured between the snapshots of 2026-08-23 and 2026-08-30. Percentages are on the blended list price, 30% input and 70% output.
4 models were repriced by a seller (2 up, 2 down) out of 253 compared. 14 other moves are a change to the price we quote, not to what anyone charges.
Per-host prices are archived from 2026-08-30. In this week a change of quoted host could only be detected from the closing day's host list, so some rows listed as repricings may be one.
Repriced by a seller
Got more expensive (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Flash 0423 DeepSeek | +55.1% | $0.09 → $0.14 | +54.9% / +55.1% |
| DeepSeek V4 Pro 0423 DeepSeek | +10.2% | $0.67 → $0.74 | +10.2% / +10.2% |
Got cheaper (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Nemotron 3 Ultra Nvidia | -37.4% | $2.70 → $1.69 | -16.7% / -38.9% |
| Qwen3.6 35B A3B Alibaba | -11.1% | $0.74 → $0.66 | -28.6% / -10.0% |
Changes to the price we quote (14)
Most open-weight models are sold by several hosts at different rates, and this site quotes one of them. These figures moved because the quoted host changed, or because it is a reseller whose rates look nothing like the others'.
Show the 14 rows
Got more expensive (6)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| Llama 3.3 70B Instruct Meta | +179.5% | $0.25 → $0.71 | +610.0% / +121.9% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Check vendor rate. Large move: worth confirming against the vendor's own rate card before you act on it. |
| Kimi K2.5 Moonshot | +33.3% | $1.71 → $2.28 | +33.3% / +33.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 5.2 Zhipu | +23.2% | $2.42 → $2.97 | +23.2% / +23.2% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.5-122B-A10B Alibaba | +15.2% | $1.53 → $1.77 | +11.5% / +15.4% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Llama 4 Scout Meta | +12.9% | $0.24 → $0.27 | +10.0% / +13.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V3.2 DeepSeek | +4.9% | $0.34 → $0.36 | +3.5% / +5.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
Got cheaper (8)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | -41.2% | $2.69 → $1.58 | -41.2% / -41.2% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3 235B A22B Instruct 2507 Alibaba | -34.2% | $0.41 → $0.27 | -2.8% / -36.4% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Muse Glimmer 30B meta | -19.5% | $1.15 → $0.93 | -14.3% / -20.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.8 27B Alibaba | -13.9% | $2.22 → $1.91 | +6.2% / -15.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 4.6 Zhipu | -12.6% | $1.55 → $1.35 | -14.0% / -12.5% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Trinity Large Thinking arcee-ai | -3.9% | $0.66 → $0.63 | +13.6% / -5.9% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4 Flash 0731 DeepSeek | -3.0% | $0.15 → $0.15 | -18.8% / 0.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Gemma 4 31B | -1.1% | $0.27 → $0.27 | -10.0% / 0.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.