Price barometer › Past weeks › Week 35
LLM price moves, week 35
24–30 Aug 2026. Snapshots compared: 23 Aug 2026 and 30 Aug 2026. Percentages are on the blended price (30% input, 70% output).
4 price changes (2 up, 2 down) among 253 models compared. 14 other moves are flagged as a change of quoted host or an outlier listing. Host prices were archived for the closing day only, so some price changes may be changes of quoted host.
Price changes (4)
Price increases (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Flash 0423 DeepSeek | +55.1% | $0.0878 → $0.1362 | +54.9% / +55.1% |
| DeepSeek V4 Pro 0423 DeepSeek | +10.2% | $0.6747 → $0.7436 | +10.2% / +10.2% |
Price decreases (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Nemotron 3 Ultra Nvidia | -37.4% | $2.70 → $1.69 | -16.7% / -38.9% |
| Qwen3.6 35B A3B Alibaba | -11.1% | $0.742 → $0.66 | -28.6% / -10.0% |
Quoted host changes and outliers (14)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 14 rows
Price increases (6)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Llama 3.3 70B Instruct Meta | +179.5% | $0.254 → $0.71 | +610.0% / +121.9% |
| Kimi K2.5 Moonshot | +33.3% | $1.71 → $2.28 | +33.3% / +33.3% |
| GLM 5.2 Zhipu | +23.2% | $2.415 → $2.975 | +23.2% / +23.2% |
| Qwen3.5-122B-A10B Alibaba | +15.2% | $1.534 → $1.767 | +11.5% / +15.4% |
| Llama 4 Scout Meta | +12.9% | $0.24 → $0.271 | +10.0% / +13.3% |
| DeepSeek V3.2 DeepSeek | +4.9% | $0.344 → $0.3607 | +3.5% / +5.3% |
Price decreases (8)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | -41.2% | $2.6928 → $1.584 | -41.2% / -41.2% | |
| Qwen3 235B A22B Instruct 2507 Alibaba | -34.2% | $0.412 → $0.2712 | -2.8% / -36.4% | |
| Muse Glimmer 30B meta | -19.5% | $1.155 → $0.93 | -14.3% / -20.0% | |
| Qwen3.8 27B Alibaba | -13.9% | $2.22 → $1.9125 | +6.2% / -15.0% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 4.6 Zhipu | -12.6% | $1.55 → $1.354 | -14.0% / -12.5% | |
| Trinity Large Thinking arcee-ai | -3.9% | $0.661 → $0.635 | +13.6% / -5.9% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4 Flash 0731 DeepSeek | -3.0% | $0.15 → $0.1455 | -18.8% / 0.0% | |
| Gemma 4 31B | -1.1% | $0.268 → $0.265 | -10.0% / 0.0% |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.