Price barometer › Past weeks › Week 41
LLM price moves, week 41
5–11 Oct 2026. Snapshots compared: 4 Oct 2026 and 11 Oct 2026. Percentages are on the blended price (30% input, 70% output).
4 price changes (2 up, 2 down) among 282 models compared. 22 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (4)
Price increases (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Mistral Nemo Mistral | +11.2% | $0.0267 → $0.0297 | +52.6% / 0.0% |
| Kimi K2.5 Moonshot | +11.1% | $1.71 → $1.90 | +11.1% / +11.1% |
Price decreases (2)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | -49.0% | $3.105 → $1.584 | +20.0% / -52.9% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Kimi K3 Moonshot | -22.3% | $9.316 → $7.24 | +11.1% / -23.1% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
Quoted host changes and outliers (22)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 22 rows
Price increases (11)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| GLM 5.2 Zhipu | +92.3% | $2.557 → $4.918 | -84.2% / +100.6% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V3.2 DeepSeek | +68.7% | $0.378 → $0.6377 | -7.5% / +90.5% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Qwen3.5-27B Alibaba | +65.0% | $1.1505 → $1.898 | +33.3% / +66.7% | |
| Qwen3 30B A3B Instruct 2507 Alibaba | +60.4% | $0.1496 → $0.24 | +107.5% / +55.4% | |
| Qwen3 235B A22B Thinking 2507 Alibaba | +54.0% | $1.679 → $2.585 | +95.7% / +52.2% | |
| Qwen3 235B A22B Instruct 2507 Alibaba | +51.9% | $0.2712 → $0.412 | +2.9% / +57.1% | |
| Nemotron 3 Nano 30B A3B Nvidia | +20.0% | $0.155 → $0.186 | +20.0% / +20.0% | |
| Nemotron 3.5 Lightning Nvidia | +17.6% | $0.1368 → $0.161 | +17.6% / +17.6% | |
| GLM 4.6 Zhipu | +14.5% | $1.354 → $1.55 | +16.3% / +14.3% | |
| DeepSeek V3 0324 DeepSeek | +14.2% | $0.775 → $0.885 | +16.0% / +14.0% | |
| Nemotron 3 Ultra Nvidia | +10.1% | $1.69 → $1.86 | +20.0% / +9.1% |
Price decreases (11)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Qwen3 VL 30B A3B Thinking Alibaba | -54.8% | $1.74 → $0.787 | +45.0% / -58.3% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4 Flash 0731 DeepSeek | -49.7% | $0.9006 → $0.4534 | +18.4% / -50.0% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4.1 Flash DeepSeek | -44.7% | $1.6809 → $0.93 | +9900.0% / -50.0% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 5.1 Zhipu | -31.0% | $3.50 → $2.415 | -31.0% / -31.0% | |
| Qwen3.5-35B-A3B Alibaba | -26.3% | $0.745 → $0.549 | -46.7% / -25.0% | |
| Muse Glimmer 30B meta | -19.5% | $1.155 → $0.93 | -14.3% / -20.0% | |
| Kimi K2.6 Moonshot | -16.3% | $3.085 → $2.582 | -31.6% / -14.7% | |
| Qwen3.8 27B Alibaba | -15.2% | $1.9125 → $1.622 | -90.6% / -9.8% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. |
| DeepSeek V3 DeepSeek | -9.8% | $0.7973 → $0.719 | +24.3% / -13.5% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Qwen3.6 35B A3B Alibaba | -6.7% | $0.745 → $0.695 | -33.3% / -5.0% | |
| GLM 5.3 Zhipu | -3.7% | $3.50 → $3.3717 | -97.2% / +9.1% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.