Price barometer › Past weeks › Week 40
LLM price moves, week 40
28 Sep – 4 Oct 2026. Measured between the snapshots of 2026-09-27 and 2026-10-04. Percentages are on the blended list price, 30% input and 70% output.
2 models were repriced by a seller (2 up, 0 down) out of 287 compared. 20 other moves are a change to the price we quote, not to what anyone charges.
Repriced by a seller
Got more expensive (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Grok 4.7 xAI | +25.0% | $3.84 → $4.80 | +25.0% / +25.0% |
| Kimi K2.7 Code Moonshot | +1.6% | $2.51 → $2.55 | +2.3% / +1.5% |
Changes to the price we quote (20)
Most open-weight models are sold by several hosts at different rates, and this site quotes one of them. These figures moved because the quoted host changed, or because it is a reseller whose rates look nothing like the others'.
Show the 20 rows
Got more expensive (12)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| DeepSeek V4 Flash 0423 DeepSeek | +1032.2% | $0.08 → $0.90 | -52.2% / +1264.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Outlier reseller. Unrepresentative price: the rate we quote is a single reseller's, with input near free and output at or above what other hosts charge. Most sellers did not move like this. Check vendor rate. Large move: worth confirming against the vendor's own rate card before you act on it. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4.1 Flash DeepSeek | +687.3% | $0.21 → $1.68 | -91.4% / +727.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Outlier reseller. Unrepresentative price: the rate we quote is a single reseller's, with input near free and output at or above what other hosts charge. Most sellers did not move like this. Check vendor rate. Large move: worth confirming against the vendor's own rate card before you act on it. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4 Flash 0731 DeepSeek | +291.0% | $0.23 → $0.90 | -27.6% / +300.0% | Outlier reseller. Unrepresentative price: the rate we quote is a single reseller's, with input near free and output at or above what other hosts charge. Most sellers did not move like this. Check vendor rate. Large move: worth confirming against the vendor's own rate card before you act on it. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 5.3 Flash Zhipu | +254.3% | $0.11 → $0.39 | +233.3% / +257.1% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Check vendor rate. Large move: worth confirming against the vendor's own rate card before you act on it. |
| Llama 3.3 70B Instruct Meta | +63.8% | $0.25 → $0.42 | +120.0% / +56.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 5.2 Zhipu | +57.5% | $1.62 → $2.56 | -41.5% / +70.9% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 5.1 Zhipu | +45.1% | $2.41 → $3.50 | +45.1% / +45.1% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Muse Glimmer 30B meta | +24.2% | $0.93 → $1.15 | +16.7% / +25.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Pro 0813 DeepSeek | +23.0% | $2.52 → $3.10 | +124.5% / +20.0% | Outlier reseller. Unrepresentative price: the rate we quote is a single reseller's, with input near free and output at or above what other hosts charge. Most sellers did not move like this. |
| DeepSeek V3 DeepSeek | +10.9% | $0.72 → $0.80 | -19.6% / +15.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V3.2 DeepSeek | +4.8% | $0.36 → $0.38 | +4.1% / +5.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| MiniMax M1 MiniMax | +2.7% | $1.66 → $1.71 | +37.5% / 0.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
Got cheaper (8)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| DeepSeek V4 Pro 0423 DeepSeek | -40.0% | $0.59 → $0.35 | -40.0% / -40.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3 30B A3B Instruct 2507 Alibaba | -37.7% | $0.24 → $0.15 | -51.8% / -35.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Ling 3.0 Flash Fin inclusionai | -31.4% | $0.14 → $0.10 | -30.0% / -31.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.5-35B-A3B Alibaba | -23.1% | $0.97 → $0.74 | -52.0% / -20.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Kimi K3 Moonshot | -18.3% | $11.40 → $9.32 | -76.0% / -13.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3.5 Lightning Nvidia | -16.6% | $0.16 → $0.14 | -25.6% / -15.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.8 27B Alibaba | -14.1% | $2.23 → $1.91 | +1.2% / -15.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Nemotron 3 Ultra Nvidia | -9.1% | $1.86 → $1.69 | -16.7% / -8.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.