Price barometer › Past weeks › Week 40
LLM price moves, week 40
28 Sep – 4 Oct 2026. Snapshots compared: 27 Sep 2026 and 4 Oct 2026. Percentages are on the blended price (30% input, 70% output).
4 price changes (3 up, 1 down) among 287 models compared. 18 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (4)
Price increases (3)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| GLM 5.1 Zhipu | +45.1% | $2.4115 → $3.50 | +45.1% / +45.1% |
| Grok 4.7 xAI | +25.0% | $3.84 → $4.80 | +25.0% / +25.0% |
| Kimi K2.7 Code Moonshot | +1.6% | $2.5069 → $2.5464 | +2.3% / +1.5% |
Price decreases (1)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Pro 0423 DeepSeek | -40.0% | $0.5916 → $0.355 | -40.0% / -40.0% |
Quoted host changes and outliers (18)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 18 rows
Price increases (11)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Flash 0423 DeepSeek | +1032.2% | $0.0797 → $0.9027 | -52.2% / +1264.6% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4.1 Flash DeepSeek | +687.3% | $0.2135 → $1.6809 | -91.4% / +727.6% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V4 Flash 0731 DeepSeek | +291.0% | $0.2303 → $0.9006 | -27.6% / +300.0% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 5.3 Flash Zhipu | +254.3% | $0.1115 → $0.395 | +233.3% / +257.1% | |
| Llama 3.3 70B Instruct Meta | +63.8% | $0.254 → $0.416 | +120.0% / +56.3% | |
| GLM 5.2 Zhipu | +57.5% | $1.624 → $2.557 | -41.5% / +70.9% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Muse Glimmer 30B meta | +24.2% | $0.93 → $1.155 | +16.7% / +25.0% | |
| DeepSeek V4 Pro 0813 DeepSeek | +23.0% | $2.5235 → $3.105 | +124.5% / +20.0% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. |
| DeepSeek V3 DeepSeek | +10.9% | $0.719 → $0.7973 | -19.6% / +15.6% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| DeepSeek V3.2 DeepSeek | +4.8% | $0.3607 → $0.378 | +4.1% / +5.0% | |
| MiniMax M1 MiniMax | +2.7% | $1.66 → $1.705 | +37.5% / 0.0% |
Price decreases (7)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Qwen3 30B A3B Instruct 2507 Alibaba | -37.7% | $0.24 → $0.1496 | -51.8% / -35.6% | |
| Ling 3.0 Flash Fin inclusionai | -31.4% | $0.144 → $0.0988 | -30.0% / -31.6% | |
| Qwen3.5-35B-A3B Alibaba | -23.1% | $0.9688 → $0.745 | -52.0% / -20.0% | |
| Kimi K3 Moonshot | -18.3% | $11.40 → $9.316 | -76.0% / -13.3% | |
| Nemotron 3.5 Lightning Nvidia | -16.6% | $0.164 → $0.1368 | -25.6% / -15.0% | |
| Qwen3.8 27B Alibaba | -14.1% | $2.226 → $1.9125 | +1.2% / -15.0% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Nemotron 3 Ultra Nvidia | -9.1% | $1.86 → $1.69 | -16.7% / -8.3% |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.