Price barometer › Past weeks › Week 44
LLM price moves, week 44
26 Oct – 1 Nov 2026. Snapshots compared: 25 Oct 2026 and 1 Nov 2026. Percentages are on the blended price (30% input, 70% output).
3 price changes (1 up, 2 down) among 306 models compared. 22 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (3)
Price increases (1)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Kimi K2.7 Code Moonshot | +3.3% | $2.5464 → $2.63 | -10.6% / +4.5% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
Price decreases (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Mistral Large 4 Mistral | -49.6% | $3.334 → $1.68 | -48.5% / -49.8% |
| Qwen3.6 35B A3B Alibaba | -5.0% | $0.695 → $0.66 | 0.0% / -5.3% |
Quoted host changes and outliers (22)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 22 rows
Price increases (12)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Pro 0423 DeepSeek | +666.3% | $0.355 → $2.72 | +666.3% / +666.3% | |
| MiMo-V2.5 Xiaomi | +651.4% | $0.2023 → $1.52 | +236.1% / +740.3% | |
| MiMo-V2.5-Pro Xiaomi | +171.2% | $0.5176 → $1.404 | +57.6% / +195.6% | |
| DeepSeek V4 Flash 0731 DeepSeek | +89.7% | $0.1066 → $0.2023 | +168.0% / +78.5% | |
| Gemma 3 4B | +80.9% | $0.047 → $0.085 | +25.0% / +100.0% | |
| DeepSeek V4 Pro 0813 DeepSeek | +78.9% | $1.584 → $2.8345 | -82.6% / +102.0% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| gpt-oss-20b OpenAI | +46.2% | $0.0684 → $0.10 | +66.7% / +44.4% | |
| Kimi K3 Moonshot | +38.3% | $7.6317 → $10.5576 | -19.7% / +38.9% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Qwen3.6 27B Alibaba | +37.3% | $1.475 → $2.025 | +80.0% / +35.0% | |
| Qwen3.5-27B Alibaba | +19.1% | $1.593 → $1.898 | -3.7% / +20.4% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 4.7 Zhipu | +11.1% | $1.548 → $1.72 | +11.1% / +11.1% | |
| Qwen3 30B A3B Instruct 2507 Alibaba | +1.3% | $0.237 → $0.24 | +11.1% / 0.0% |
Price decreases (10)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| gpt-oss-120b OpenAI | -83.6% | $0.465 → $0.0764 | -82.7% / -83.7% | |
| GLM 5.3 Flash Zhipu | -81.5% | $0.395 → $0.0732 | -81.0% / -81.5% | |
| DeepSeek V4.1 Flash DeepSeek | -48.5% | $0.706 → $0.3635 | +125.0% / -50.0% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Granite 4.2 8B ibm-granite | -36.3% | $0.193 → $0.123 | 0.0% / -40.0% | |
| Qwen3.5-122B-A10B Alibaba | -35.0% | $2.36 → $1.534 | -35.0% / -35.0% | |
| Qwen3.8 27B Alibaba | -25.0% | $1.81 → $1.3575 | -25.0% / -25.0% | |
| MiniMax M2.5 MiniMax | -19.8% | $0.93 → $0.746 | -10.0% / -20.8% | |
| GLM 4.6 Zhipu | -9.1% | $1.705 → $1.55 | -9.1% / -9.1% | |
| DeepSeek V3.2 DeepSeek | -9.0% | $0.378 → $0.344 | -7.1% / -9.5% | |
| GLM 5.2 Zhipu | -3.0% | $4.9102 → $4.7618 | -82.4% / -2.9% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.