Price barometer › Past weeks › Week 36
LLM price moves, week 36
31 Aug – 6 Sep 2026. Snapshots compared: 30 Aug 2026 and 6 Sep 2026. Percentages are on the blended price (30% input, 70% output).
2 price changes (1 up, 1 down) among 252 models compared. 16 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (2)
Price increases (1)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Pro 0423 DeepSeek | +54.9% | $0.7436 → $1.1516 | +54.9% / +54.9% |
Price decreases (1)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Devstral 2 2512 Mistral | -9.1% | $1.672 → $1.52 | -9.1% / -9.1% |
Quoted host changes and outliers (16)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 16 rows
Price increases (7)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | +69.8% | $1.584 → $2.6896 | +69.8% / +69.8% | |
| Qwen3 235B A22B Instruct 2507 Alibaba | +51.9% | $0.2712 → $0.412 | +2.9% / +57.1% | |
| Qwen3.5 397B A17B Alibaba | +49.0% | $1.755 → $2.615 | +41.0% / +49.6% | |
| Nemotron 3 Ultra Nvidia | +40.5% | $1.69 → $2.375 | +25.0% / +42.0% | |
| GLM 4.6 Zhipu | +25.9% | $1.354 → $1.705 | +27.9% / +25.7% | |
| Qwen3.8 27B Alibaba | +16.4% | $1.9125 → $2.226 | -1.2% / +17.6% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Qwen3.5-35B-A3B Alibaba | +2.0% | $0.95 → $0.9688 | +25.0% / 0.0% |
Price decreases (9)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Llama 3.3 70B Instruct Meta | -64.2% | $0.71 → $0.254 | -85.9% / -54.9% | |
| Qwen3.6 27B Alibaba | -44.8% | $2.70 → $1.49 | -50.0% / -44.4% | |
| DeepSeek V4 Flash 0731 DeepSeek | -41.6% | $0.1455 → $0.085 | -23.1% / -44.4% | |
| Kimi K2.5 Moonshot | -25.0% | $2.28 → $1.71 | -25.0% / -25.0% | |
| GLM 5.2 Zhipu | -18.8% | $2.975 → $2.415 | -18.8% / -18.8% | |
| Llama 4 Maverick Meta | -11.7% | $0.62 → $0.5472 | 0.0% / -13.0% | |
| Llama 4 Scout Meta | -11.4% | $0.271 → $0.24 | -9.1% / -11.8% | |
| DeepSeek V3 DeepSeek | -9.8% | $0.7973 → $0.719 | +24.3% / -13.5% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Muse Glimmer 30B meta | -7.5% | $0.93 → $0.86 | 0.0% / -8.3% |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.