Price barometer › Past weeks › Week 36
LLM price moves, week 36
31 Aug – 6 Sep 2026. Measured between the snapshots of 2026-08-30 and 2026-09-06. Percentages are on the blended list price, 30% input and 70% output.
1 model was repriced by a seller (0 up, 1 down) out of 252 compared. 17 other moves are a change to the price we quote, not to what anyone charges.
Repriced by a seller
Got cheaper (1)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Devstral 2 2512 Mistral | -9.1% | $1.67 → $1.52 | -9.1% / -9.1% |
Changes to the price we quote (17)
Most open-weight models are sold by several hosts at different rates, and this site quotes one of them. These figures moved because the quoted host changed, or because it is a reseller whose rates look nothing like the others'.
Show the 17 rows
Got more expensive (8)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | +69.8% | $1.58 → $2.69 | +69.8% / +69.8% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Pro 0423 DeepSeek | +54.9% | $0.74 → $1.15 | +54.9% / +54.9% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3 235B A22B Instruct 2507 Alibaba | +51.9% | $0.27 → $0.41 | +2.9% / +57.1% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.5 397B A17B Alibaba | +49.0% | $1.75 → $2.61 | +41.0% / +49.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3 Ultra Nvidia | +40.5% | $1.69 → $2.38 | +25.0% / +42.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 4.6 Zhipu | +25.9% | $1.35 → $1.71 | +27.9% / +25.7% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.8 27B Alibaba | +16.4% | $1.91 → $2.23 | -1.2% / +17.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Qwen3.5-35B-A3B Alibaba | +2.0% | $0.95 → $0.97 | +25.0% / 0.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
Got cheaper (9)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| Llama 3.3 70B Instruct Meta | -64.2% | $0.71 → $0.25 | -85.9% / -54.9% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.6 27B Alibaba | -44.8% | $2.70 → $1.49 | -50.0% / -44.4% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Flash 0731 DeepSeek | -41.6% | $0.15 → $0.08 | -23.1% / -44.4% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Kimi K2.5 Moonshot | -25.0% | $2.28 → $1.71 | -25.0% / -25.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 5.2 Zhipu | -18.8% | $2.97 → $2.42 | -18.8% / -18.8% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Llama 4 Maverick Meta | -11.7% | $0.62 → $0.55 | 0.0% / -13.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Llama 4 Scout Meta | -11.4% | $0.27 → $0.24 | -9.1% / -11.8% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V3 DeepSeek | -9.8% | $0.80 → $0.72 | +24.3% / -13.5% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Muse Glimmer 30B meta | -7.5% | $0.93 → $0.86 | 0.0% / -8.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.