Price barometer › Past weeks › Week 37
LLM price moves, week 37
7–13 Sep 2026. Snapshots compared: 6 Sep 2026 and 13 Sep 2026. Percentages are on the blended price (30% input, 70% output).
5 price changes (2 up, 3 down) among 263 models compared. 15 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (5)
Price increases (2)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Solar Pro 4 upstage | +200.0% | $0.093 → $0.279 | +200.0% / +200.0% | Large move. A move of 100% or more. Check the current rate with the host you buy from before you act on it. |
| GLM 5.3 Flash Zhipu | +100.0% | $0.1975 → $0.395 | +100.0% / +100.0% | Large move. A move of 100% or more. Check the current rate with the host you buy from before you act on it. |
Price decreases (3)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Pro 0813 DeepSeek | -48.4% | $2.6896 → $1.3876 | -48.4% / -48.4% |
| DeepSeek V4 Flash 0423 DeepSeek | -39.1% | $0.1368 → $0.0833 | -39.1% / -39.1% |
| GLM 5.3 Zhipu | -22.0% | $3.50 → $2.73 | -22.0% / -22.0% |
Quoted host changes and outliers (15)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 15 rows
Price increases (6)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Qwen3 14B Alibaba | +245.7% | $0.204 → $0.7053 | +89.6% / +279.2% | |
| DeepSeek V4 Pro 0423 DeepSeek | +136.2% | $1.1516 → $2.72 | +136.2% / +136.2% | |
| Granite 4.2 8B ibm-granite | +43.0% | $0.135 → $0.193 | -40.0% / +66.7% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Muse Glimmer 30B meta | +34.3% | $0.86 → $1.155 | +16.7% / +36.4% | |
| DeepSeek V3 DeepSeek | +10.9% | $0.719 → $0.7973 | -19.6% / +15.6% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Kimi K2.7 Code Moonshot | +3.3% | $2.578 → $2.663 | +7.6% / +2.9% |
Price decreases (9)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V3.1 DeepSeek | -43.9% | $1.32 → $0.74 | -54.5% / -42.4% | |
| GLM 5.2 Zhipu | -34.6% | $2.415 → $1.58 | -37.9% / -34.1% | |
| Qwen3 235B A22B Instruct 2507 Alibaba | -34.2% | $0.412 → $0.2712 | -2.8% / -36.4% | |
| GLM 4.6 Zhipu | -20.6% | $1.705 → $1.354 | -21.8% / -20.5% | |
| DeepSeek V4 Flash 0731 DeepSeek | -20.0% | $0.085 → $0.068 | -20.0% / -20.0% | |
| Qwen3.8 27B Alibaba | -16.9% | $2.226 → $1.8492 | -49.0% / -15.0% | |
| Qwen3.5-122B-A10B Alibaba | -13.2% | $1.767 → $1.534 | -10.3% / -13.3% | |
| Kimi K3 Moonshot | -11.5% | $11.40 → $10.0923 | -11.7% / -11.4% | |
| Gemma 4 26B A4B | -8.5% | $0.259 → $0.237 | +28.6% / -11.8% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.