Price barometer › Past weeks › Week 38
LLM price moves, week 38
14–20 Sep 2026. Snapshots compared: 13 Sep 2026 and 20 Sep 2026. Percentages are on the blended price (30% input, 70% output).
5 price changes (0 up, 5 down) among 269 models compared. 14 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (5)
Price decreases (5)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| DeepSeek V4 Flash 0423 DeepSeek | -25.7% | $0.0833 → $0.0619 | -25.7% / -25.7% |
| GLM 5.3 Zhipu | -17.9% | $2.73 → $2.24 | -17.9% / -17.9% |
| Llama 4 Maverick Meta | -6.3% | $0.5472 → $0.513 | -6.3% / -6.2% |
| DeepSeek V4 Flash Vision Exp DeepSeek | -2.0% | $0.528 → $0.5174 | -2.0% / -2.0% |
| Nemotron 3.5 Lightning Nvidia | -1.8% | $0.164 → $0.161 | -12.5% / 0.0% |
Quoted host changes and outliers (14)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 14 rows
Price increases (5)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| Qwen3.8 27B Alibaba | +20.4% | $1.8492 → $2.226 | +96.3% / +17.6% | |
| Nemotron 3 Nano 30B A3B Nvidia | +20.0% | $0.155 → $0.186 | +20.0% / +20.0% | |
| DeepSeek V4 Pro 0813 DeepSeek | +14.2% | $1.3876 → $1.584 | +14.1% / +14.2% | |
| Nemotron 3 Super Nvidia | +11.0% | $0.3055 → $0.339 | -5.9% / +12.5% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 5.2 Zhipu | +2.8% | $1.58 → $1.624 | +8.3% / +2.1% |
Price decreases (9)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Pro 0423 DeepSeek | -73.6% | $2.72 → $0.7179 | -73.6% / -73.6% | |
| Qwen3 14B Alibaba | -71.1% | $0.7053 → $0.204 | -47.3% / -73.6% | |
| GLM 5.3 Flash Zhipu | -40.0% | $0.395 → $0.237 | -40.0% / -40.0% | |
| Kimi K3 Moonshot | -36.0% | $10.0923 → $6.46 | -35.8% / -36.0% | |
| Nemotron 3 Ultra Nvidia | -21.7% | $2.375 → $1.86 | -4.0% / -23.2% | |
| Muse Glimmer 30B meta | -19.5% | $1.155 → $0.93 | -14.3% / -20.0% | |
| DeepSeek V3 DeepSeek | -9.8% | $0.7973 → $0.719 | +24.3% / -13.5% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Kimi K2.7 Code Moonshot | -7.7% | $2.663 → $2.4589 | -0.5% / -8.3% | |
| MiniMax M1 MiniMax | -2.6% | $1.705 → $1.66 | -27.3% / 0.0% |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.