Price barometer › Past weeks › Week 38
LLM price moves, week 38
14 – 20 Sep 2026. Measured between the snapshots of 2026-09-13 and 2026-09-20. Percentages are on the blended list price, 30% input and 70% output.
2 models were repriced by a seller (0 up, 2 down) out of 269 compared. 17 other moves are a change to the price we quote, not to what anyone charges.
Repriced by a seller
Got cheaper (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Llama 4 Maverick Meta | -6.3% | $0.55 → $0.51 | -6.3% / -6.2% |
| DeepSeek V4 Flash Vision Exp DeepSeek | -2.0% | $0.53 → $0.52 | -2.0% / -2.0% |
Changes to the price we quote (17)
Most open-weight models are sold by several hosts at different rates, and this site quotes one of them. These figures moved because the quoted host changed, or because it is a reseller whose rates look nothing like the others'.
Show the 17 rows
Got more expensive (5)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| Qwen3.8 27B Alibaba | +20.4% | $1.85 → $2.23 | +96.3% / +17.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3 Nano 30B A3B Nvidia | +20.0% | $0.15 → $0.19 | +20.0% / +20.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Pro 0813 DeepSeek | +14.2% | $1.39 → $1.58 | +14.1% / +14.2% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3 Super Nvidia | +11.0% | $0.31 → $0.34 | -5.9% / +12.5% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| GLM 5.2 Zhipu | +2.8% | $1.58 → $1.62 | +8.3% / +2.1% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
Got cheaper (12)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| DeepSeek V4 Pro 0423 DeepSeek | -73.6% | $2.72 → $0.72 | -73.6% / -73.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3 14B Alibaba | -71.1% | $0.71 → $0.20 | -47.3% / -73.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 5.3 Flash Zhipu | -40.0% | $0.39 → $0.24 | -40.0% / -40.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Kimi K3 Moonshot | -36.0% | $10.09 → $6.46 | -35.8% / -36.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Flash 0423 DeepSeek | -25.7% | $0.08 → $0.06 | -25.7% / -25.7% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3 Ultra Nvidia | -21.7% | $2.38 → $1.86 | -4.0% / -23.2% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Muse Glimmer 30B meta | -19.5% | $1.15 → $0.93 | -14.3% / -20.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 5.3 Zhipu | -17.9% | $2.73 → $2.24 | -17.9% / -17.9% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V3 DeepSeek | -9.8% | $0.80 → $0.72 | +24.3% / -13.5% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Kimi K2.7 Code Moonshot | -7.7% | $2.66 → $2.46 | -0.5% / -8.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| MiniMax M1 MiniMax | -2.6% | $1.71 → $1.66 | -27.3% / 0.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3.5 Lightning Nvidia | -1.8% | $0.16 → $0.16 | -12.5% / 0.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.