Price barometer › Past weeks › Week 39
LLM price moves, week 39
21–27 Sep 2026. Snapshots compared: 20 Sep 2026 and 27 Sep 2026. Percentages are on the blended price (30% input, 70% output).
4 price changes (2 up, 2 down) among 269 models compared. 15 other moves are flagged as a change of quoted host or an outlier listing.
Price changes (4)
Price increases (2)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Flash 0423 DeepSeek | +28.8% | $0.0619 → $0.0797 | +28.8% / +28.8% | |
| Kimi K2.7 Code Moonshot | +2.0% | $2.4589 → $2.5069 | -7.1% / +2.8% | Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
Price decreases (2)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Gemma 4 26B A4B | -25.0% | $0.237 → $0.1777 | -25.0% / -25.0% |
| DeepSeek V4 Pro 0423 DeepSeek | -17.6% | $0.7179 → $0.5916 | -17.6% / -17.6% |
Quoted host changes and outliers (15)
Many models are sold by several hosts at different rates, and we quote one of them. These moves are flagged as a change of quoted host: the new rate matches a different host from the one we quoted at the start of the window. Rows marked Outlier listing involve a quoted rate far from the model's typical host rate.
Show the 15 rows
Price increases (10)
| Model | Blended change | Blended price per 1M | Input / output | Notes |
|---|---|---|---|---|
| DeepSeek V4 Flash 0731 DeepSeek | +238.7% | $0.068 → $0.2303 | -47.5% / +300.0% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Kimi K3 Moonshot | +76.5% | $6.46 → $11.40 | +76.5% / +76.5% | |
| Qwen3 30B A3B Instruct 2507 Alibaba | +60.4% | $0.1496 → $0.24 | +107.5% / +55.4% | |
| DeepSeek V4 Pro 0813 DeepSeek | +59.3% | $1.584 → $2.5235 | -62.9% / +76.8% | Outlier listing. At one end of this window, the price we quoted was an outlier listing: input almost free and output at or above the usual rate, far from what most hosts charge. The percentage reflects that listing. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Qwen3.6 27B Alibaba | +56.8% | $1.49 → $2.336 | +6.7% / +60.0% | |
| GLM 5.3 Zhipu | +56.3% | $2.24 → $3.50 | +56.2% / +56.3% | |
| GLM 4.7 Zhipu | +27.9% | $1.345 → $1.72 | +50.0% / +25.7% | |
| MiniMax M2 MiniMax | +17.6% | $0.7905 → $0.93 | +17.6% / +17.6% | |
| Qwen3.6 35B A3B Alibaba | +12.9% | $0.66 → $0.745 | +50.0% / +11.1% | |
| Nemotron 3.5 Lightning Nvidia | +1.9% | $0.161 → $0.164 | +14.3% / 0.0% |
Price decreases (5)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Ling 3.0 Flash VL inclusionai | -65.7% | $0.144 → $0.0494 | -65.0% / -65.8% |
| DeepSeek V4.1 Flash DeepSeek | -54.1% | $0.465 → $0.2135 | -76.7% / -51.7% |
| GLM 5.3 Flash Zhipu | -53.0% | $0.237 → $0.1115 | -50.0% / -53.3% |
| MiniMax M2.7 MiniMax | -30.0% | $0.93 → $0.651 | -30.0% / -30.0% |
| Nemotron 3 Nano 30B A3B Nvidia | -16.7% | $0.186 → $0.155 | -16.7% / -16.7% |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.