Price barometer › Past weeks › Week 39
LLM price moves, week 39
21 – 27 Sep 2026. Measured between the snapshots of 2026-09-20 and 2026-09-27. Percentages are on the blended list price, 30% input and 70% output.
2 models were repriced by a seller (1 up, 1 down) out of 269 compared. 17 other moves are a change to the price we quote, not to what anyone charges.
Repriced by a seller
Got more expensive (1)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Kimi K2.7 Code Moonshot | +2.0% | $2.46 → $2.51 | -7.1% / +2.8% |
Got cheaper (1)
| Model | Blended change | Blended price per 1M | Input / output |
|---|---|---|---|
| Gemma 4 26B A4B | -25.0% | $0.24 → $0.18 | -25.0% / -25.0% |
Changes to the price we quote (17)
Most open-weight models are sold by several hosts at different rates, and this site quotes one of them. These figures moved because the quoted host changed, or because it is a reseller whose rates look nothing like the others'.
Show the 17 rows
Got more expensive (11)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| DeepSeek V4 Flash 0731 DeepSeek | +238.7% | $0.07 → $0.23 | -47.5% / +300.0% | Outlier reseller. Unrepresentative price: the rate we quote is a single reseller's, with input near free and output at or above what other hosts charge. Most sellers did not move like this. Check vendor rate. Large move: worth confirming against the vendor's own rate card before you act on it. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Kimi K3 Moonshot | +76.5% | $6.46 → $11.40 | +76.5% / +76.5% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3 30B A3B Instruct 2507 Alibaba | +60.4% | $0.15 → $0.24 | +107.5% / +55.4% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Pro 0813 DeepSeek | +59.3% | $1.58 → $2.52 | -62.9% / +76.8% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. Outlier reseller. Unrepresentative price: the rate we quote is a single reseller's, with input near free and output at or above what other hosts charge. Most sellers did not move like this. Mixed direction. Input and output moved in opposite directions, so the effect on your bill depends on your token mix. |
| Qwen3.6 27B Alibaba | +56.8% | $1.49 → $2.34 | +6.7% / +60.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 5.3 Zhipu | +56.3% | $2.24 → $3.50 | +56.2% / +56.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Flash 0423 DeepSeek | +28.8% | $0.06 → $0.08 | +28.8% / +28.8% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 4.7 Zhipu | +27.9% | $1.34 → $1.72 | +50.0% / +25.7% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| MiniMax M2 MiniMax | +17.6% | $0.79 → $0.93 | +17.6% / +17.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Qwen3.6 35B A3B Alibaba | +12.9% | $0.66 → $0.74 | +50.0% / +11.1% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3.5 Lightning Nvidia | +1.9% | $0.16 → $0.16 | +14.3% / 0.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
Got cheaper (6)
| Model | Blended change | Blended price per 1M | Input / output | Why it moved |
|---|---|---|---|---|
| Ling 3.0 Flash VL inclusionai | -65.7% | $0.14 → $0.05 | -65.0% / -65.8% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4.1 Flash DeepSeek | -54.1% | $0.46 → $0.21 | -76.7% / -51.7% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| GLM 5.3 Flash Zhipu | -53.0% | $0.24 → $0.11 | -50.0% / -53.3% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| MiniMax M2.7 MiniMax | -30.0% | $0.93 → $0.65 | -30.0% / -30.0% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| DeepSeek V4 Pro 0423 DeepSeek | -17.6% | $0.72 → $0.59 | -17.6% / -17.6% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
| Nemotron 3 Nano 30B A3B Nvidia | -16.7% | $0.19 → $0.15 | -16.7% / -16.7% | Seller changed. Not a repricing: this model is sold by several hosts at different rates, and the one we quote changed. The previous rate was still on sale elsewhere. |
How the figures are calculated is on the price barometer. Follow new weeks with the RSS feed.